CVE-2025-54410
Public on
Last Modified:
Description
A firewall state management issue was found in the Moby project. When firewalld reloads, Docker fails to recreate iptables rules that isolate bridge networks, allowing any container to access all ports on any other container across different bridge networks on the same host. This issue breaks network segmentation between containers that should be isolated, creating significant risk in multi-tenant environments. Only containers in --internal networks remain protected.
Mitigation
Mitigation for this issue is either not available or the currently available options do not meet the Red Hat Product Security criteria comprising ease of use and deployment, applicability to widespread installation base or stability.
Additional information
- This content is not included.Bugzilla 2384951: github.com/moby/moby: Moby's Firewalld reload removes bridge network isolation
- Content from cwe.mitre.org is not included.CWE-909: Missing Initialization of Resource
Affected Packages and Issued Red Hat Security Errata
Unless explicitly stated as not affected, all previous versions of packages in any minor update stream of a product listed here should be assumed vulnerable, although may not have been subject to full analysis.
| Products / Services | Components | State | Errata |
|---|---|---|---|
| Multicluster Engine for Kubernetes | multicluster-engine/agent-service-rhel8 | Fix deferred | |
| Multicluster Engine for Kubernetes | multicluster-engine/assisted-service-8-rhel8 | Fix deferred | |
| Multicluster Engine for Kubernetes | multicluster-engine/assisted-service-9-rhel9 | Fix deferred | |
| Multicluster Global Hub | multicluster-globalhub/multicluster-globalhub-grafana-rhel9 | Fix deferred | |
| Red Hat Advanced Cluster Management for Kubernetes 2 | rhacm2/acm-grafana-rhel9 | Fix deferred | |
| Red Hat Ceph Storage 5 | rhceph/grafana-rhel9 | Fix deferred | |
| Red Hat Ceph Storage 5 | rhel9/grafana | Fix deferred | |
| Red Hat Ceph Storage 6 | rhceph/grafana-rhel9 | Fix deferred | |
| Red Hat Ceph Storage 6 | rhel9/grafana | Fix deferred | |
| Red Hat Ceph Storage 8 | rhceph/grafana-rhel9 | Fix deferred | |
| Red Hat Ceph Storage 8 | rhel9/grafana | Fix deferred | |
| Red Hat OpenShift Container Platform 4 | openshift4/ose-agent-installer-api-server-rhel8 | Fix deferred | |
| Red Hat OpenShift Container Platform 4 | openshift4/ose-agent-installer-api-server-rhel9 | Fix deferred | |
| Red Hat OpenShift Container Platform 4 | openshift4/ose-console | Fix deferred | |
| Red Hat OpenShift Container Platform 4 | openshift4/ose-console-rhel9 | Fix deferred | |
| Red Hat Openshift Data Foundation 4.22 | odf4/cephcsi-rhel9 | Fixed | RHSA-2026:37387 |
| Red Hat Openshift Data Foundation 4.22 | odf4/cephcsi-rhel9-operator | Fixed | RHSA-2026:37387 |
| Red Hat Openshift Data Foundation 4.22 | odf4/devicefinder-rhel9 | Fixed | RHSA-2026:37387 |
| Red Hat Openshift Data Foundation 4.22 | odf4/mcg-core-rhel9 | Fixed | RHSA-2026:37387 |
| Red Hat Openshift Data Foundation 4.22 | odf4/mcg-rhel9-operator | Fixed | RHSA-2026:37387 |
| Red Hat Openshift Data Foundation 4.22 | odf4/ocs-client-console-rhel9 | Fixed | RHSA-2026:37387 |
| Red Hat Openshift Data Foundation 4.22 | odf4/ocs-client-rhel9-operator | Fixed | RHSA-2026:37387 |
| Red Hat Openshift Data Foundation 4.22 | odf4/ocs-metrics-exporter-rhel9 | Fixed | RHSA-2026:37387 |
| Red Hat Openshift Data Foundation 4.22 | odf4/ocs-rhel9-operator | Fixed | RHSA-2026:37387 |
| Red Hat Openshift Data Foundation 4.22 | odf4/odf-blackbox-exporter-rhel9 | Fixed | RHSA-2026:37387 |
| Red Hat Openshift Data Foundation 4.22 | odf4/odf-cli-rhel9 | Fixed | RHSA-2026:37387 |
| Red Hat Openshift Data Foundation 4.22 | odf4/odf-cloudnative-pg-rhel9-operator | Fixed | RHSA-2026:37387 |
| Red Hat Openshift Data Foundation 4.22 | odf4/odf-console-rhel9 | Fixed | RHSA-2026:37387 |
| Red Hat Openshift Data Foundation 4.22 | odf4/odf-cosi-sidecar-rhel9 | Fixed | RHSA-2026:37387 |
| Red Hat Openshift Data Foundation 4.22 | odf4/odf-csi-addons-rhel9-operator | Fixed | RHSA-2026:37387 |
| Red Hat Openshift Data Foundation 4.22 | odf4/odf-csi-addons-sidecar-rhel9 | Fixed | RHSA-2026:37387 |
| Red Hat Openshift Data Foundation 4.22 | odf4/odf-drbd-rhel9 | Fixed | RHSA-2026:37387 |
| Red Hat Openshift Data Foundation 4.22 | odf4/odf-external-snapshotter-rhel9-operator | Fixed | RHSA-2026:37387 |
| Red Hat Openshift Data Foundation 4.22 | odf4/odf-external-snapshotter-sidecar-rhel9 | Fixed | RHSA-2026:37387 |
| Red Hat Openshift Data Foundation 4.22 | odf4/odf-multicluster-console-rhel9 | Fixed | RHSA-2026:37387 |
| Red Hat Openshift Data Foundation 4.22 | odf4/odf-multicluster-rhel9-operator | Fixed | RHSA-2026:37387 |
| Red Hat Openshift Data Foundation 4.22 | odf4/odf-must-gather-rhel9 | Fixed | RHSA-2026:37387 |
| Red Hat Openshift Data Foundation 4.22 | odf4/odf-rhel9-operator | Fixed | RHSA-2026:37387 |
| Red Hat Openshift Data Foundation 4.22 | odf4/odr-rhel9-operator | Fixed | RHSA-2026:37387 |
| Red Hat Openshift Data Foundation 4.22 | odf4/odr-volsync-plugin-mover-rhel9 | Fixed | RHSA-2026:37387 |
| Red Hat Openshift Data Foundation 4.22 | odf4/odr-volsync-plugin-rhel9-operator | Fixed | RHSA-2026:37387 |
| Red Hat Openshift Data Foundation 4.22 | odf4/rook-ceph-rhel9-operator | Fixed | RHSA-2026:37387 |
Common Vulnerability Scoring System (CVSS) Score Details
Important note
CVSS scores for open source components depend on vendor-specific factors (e.g. version or build chain). Therefore, Red Hat's score and impact rating can be different from NVD and other vendors. Red Hat remains the authoritative CVE Naming Authorities (CNA) source for its products and services (see Red Hat classifications ).
CVSS v3 Score Breakdown
| Red Hat | NVD | cve.org | |
|---|---|---|---|
| CVSS v3 Base Score | 3.3 | 5.2 | N/A |
| Attack Vector | Local | Local | N/A |
| Attack Complexity | High | Low | N/A |
| Privileges Required | Low | Low | N/A |
| User Interaction | Required | None | N/A |
| Scope | Unchanged | Changed | N/A |
| Confidentiality Impact | Low | Low | N/A |
| Integrity Impact | Low | Low | N/A |
| Availability Impact | None | None | N/A |
CVSS v3 Vector
Red Hat CVSS:3.1/AV:L/AC:H/PR:L/UI:R/S:U/C:L/I:L/A:N
NVD CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:C/C:L/I:L/A:N
Frequently Asked Questions
Why is Red Hat's CVSS v3 score or Impact different from other vendors?
For more information, see https://access.redhat.com/solutions/762393.
My product is listed as "Under investigation" or "Affected", when will Red Hat release a fix for this vulnerability?
- "Under investigation" doesn't necessarily mean that the product is affected by this vulnerability. It only means that our Analysis Team is still working on determining whether the product is affected and how it is affected.
- "Affected" means that our Analysis Team has determined that this product is affected by this vulnerability and might release a fix to address this in the near future.
What can I do if my product is listed as "Will not fix"?
Available options depend mostly on the Impact of the vulnerability and the current Life Cycle phase of your product. Overall, you have the following options:
- Upgrade to a supported product version that includes a fix for this vulnerability (recommended).
- Apply a mitigation (if one exists).
- Open a This content is not included.support case to request a prioritization of releasing a fix for this vulnerability.
What can I do if my product is listed as "Fix deferred"?
Available options depend mostly on the Impact of the vulnerability and the current Life Cycle phase of your product. Overall, you have the following options:
- Apply a mitigation (if one exists).
- Open a This content is not included.support case to request a prioritization of releasing a fix for this vulnerability.
- Red Hat Engineering focuses on addressing high-priority issues based on their complexity or limited lifecycle support. Therefore, lower-priority issues will not receive immediate fixes.
What is a mitigation?
I have a Red Hat product but it is not in the above list, is it affected?
Why is my security scanner reporting my product as vulnerable to this vulnerability even though my product version is fixed or not affected?
My product is listed as "Out of Support Scope". What does this mean?
Not sure what something means? Check out our Security Glossary.