CVE-2025-55752
Public on
Last Modified:
Description
A directory traversal vulnerability in Apache Tomcat caused by improper URL normalization during request rewriting. When specific rewrite rules are used, an attacker could craft a malicious request to bypass access restrictions and reach protected directories such as /WEB-INF/ or /META-INF/. If HTTP PUT requests are also enabled, this flaw could allow the upload of malicious files, potentially leading to remote code execution.
Statement
This vulnerability is rated as Important rather than Critical because successful exploitation depends on specific, non-default configuration conditions. The flaw only becomes exploitable when both URL rewriting rules that modify the request path are in use and HTTP PUT requests are enabled — a feature typically restricted to administrative or trusted users. In standard Tomcat deployments, PUT is disabled or tightly controlled, and rewrite configurations rarely expose sensitive paths. Therefore, while the issue could theoretically lead to remote code execution, the limited attack surface and requirement for uncommon setup conditions significantly reduce its overall risk level.
Mitigation
Mitigation for this issue is either not available or the currently available options do not meet the Red Hat Product Security criteria comprising ease of use and deployment, applicability to widespread installation base or stability.
To reduced the risk, by disabling or strictly limiting the use of HTTP PUT requests to trusted, authenticated users only. Additionally, administrators should review and adjust URL rewrite rules to ensure they do not manipulate request paths in ways that could expose protected directories such as /WEB-INF/ or /META-INF/. Implementing strict access controls and monitoring for unexpected rewrite or upload behavior can further minimize potential exploitation.
Additional Information
- This content is not included.Bugzilla 2406591: tomcat: org.apache.tomcat/tomcat-catalina: Apache Tomcat: Directory traversal via rewrite with possible RCE
- Content from cwe.mitre.org is not included.CWE-23: Relative Path Traversal
- FAQ: Frequently asked questions about CVE-2025-55752
- Offline Security Data data is available for integration with other systems. See Offline Security Data API to get started.
External References
Content from www.cve.org is not included.https://www.cve.org/CVERecord?id=CVE-2025-55752
Content from nvd.nist.gov is not included.https://nvd.nist.gov/vuln/detail/CVE-2025-55752
Affected Packages and Issued Red Hat Security Errata
| Products / Services | Components | State | Errata |
|---|---|---|---|
| Red Hat Certificate System 10 | redhat-pki:10/redhat-pki | Affected | |
| Red Hat Certificate System 10 | redhat-pki:10/jss | Not affected | |
| Red Hat Data Grid 8 | tomcat-catalina | Not affected | |
| Red Hat Enterprise Linux 10 | dogtag-pki | Affected | |
| Red Hat Enterprise Linux 10 | jss | Affected | |
| Red Hat Enterprise Linux 10 | tomcat | Fixed | RHSA-2025:23050 |
| Red Hat Enterprise Linux 10 | tomcat9 | Fixed | RHSA-2025:23052 |
| Red Hat Enterprise Linux 10 | mod_proxy_cluster | Not affected | |
| Red Hat Enterprise Linux 10.0 Extended Update Support | tomcat | Fixed | RHSA-2025:23051 |
| Red Hat Enterprise Linux 10.0 Extended Update Support | tomcat9 | Fixed | RHSA-2025:23053 |
| Red Hat Enterprise Linux 6 | tomcat6 | Out of support scope | |
| Red Hat Enterprise Linux 7 | tomcat | Out of support scope | |
| Red Hat Enterprise Linux 8 | pki-deps:10.6/pki-servlet-engine | Affected | |
| Red Hat Enterprise Linux 8 | tomcat | Fixed | RHSA-2025:23048 |
| Red Hat Enterprise Linux 8 | log4j:2/log4j | Not affected | |
| Red Hat Enterprise Linux 8.2 Advanced Update Support | pki-deps:10.6 | Fixed | RHSA-2026:2725 |
| Red Hat Enterprise Linux 8.4 Advanced Mission Critical Update Support | pki-deps:10.6 | Fixed | RHSA-2026:2724 |
| Red Hat Enterprise Linux 8.4 Extended Update Support Long-Life Add-On | pki-deps:10.6 | Fixed | RHSA-2026:2724 |
| Red Hat Enterprise Linux 8.6 Advanced Mission Critical Update Support | pki-deps:10.6 | Fixed | RHSA-2026:2726 |
| Red Hat Enterprise Linux 8.6 Telecommunications Update Service | pki-deps:10.6 | Fixed | RHSA-2026:2726 |
| Red Hat Enterprise Linux 8.6 Update Services for SAP Solutions | pki-deps:10.6 | Fixed | RHSA-2026:2726 |
| Red Hat Enterprise Linux 8.8 Telecommunications Update Service | tomcat | Fixed | RHSA-2025:23045 |
| Red Hat Enterprise Linux 8.8 Update Services for SAP Solutions | tomcat | Fixed | RHSA-2025:23045 |
| Red Hat Enterprise Linux 9 | jss | Affected | |
| Red Hat Enterprise Linux 9 | pki-core | Affected | |
| Red Hat Enterprise Linux 9 | pki-servlet-engine | Affected | |
| Red Hat Enterprise Linux 9 | tomcat | Fixed | RHSA-2025:23049 |
| Red Hat Enterprise Linux 9 | log4j | Not affected | |
| Red Hat Enterprise Linux 9 | mod_proxy_cluster | Not affected | |
| Red Hat Enterprise Linux 9.0 Update Services for SAP Solutions | pki-servlet-engine | Fixed | RHSA-2026:0292 |
| Red Hat Enterprise Linux 9.2 Update Services for SAP Solutions | tomcat | Fixed | RHSA-2025:23046 |
| Red Hat Enterprise Linux 9.2 Update Services for SAP Solutions | pki-servlet-engine | Fixed | RHSA-2026:0293 |
| Red Hat Enterprise Linux 9.4 Extended Update Support | tomcat | Fixed | RHSA-2025:23047 |
| Red Hat Enterprise Linux 9.6 Extended Update Support | tomcat | Fixed | RHSA-2025:23044 |
| Red Hat Fuse 7 | tomcat-catalina | Out of support scope | |
| Red Hat Hardened Images | tomcat11-main | Fixed | This content is not included.RHSA-2026:6569 |
| Red Hat Hardened Images | tomcat10-main | Fixed | This content is not included.RHSA-2026:8334 |
| Red Hat JBoss Core Services | jbcs-httpd24-mod_cluster-native | Not affected | |
| Red Hat JBoss Core Services | jbcs-httpd24-mod_proxy_cluster | Not affected | |
| Red Hat JBoss Enterprise Application Platform 7 | tomcat-catalina | Not affected | |
| Red Hat JBoss Enterprise Application Platform 7 | tomcat-catalina-ha | Not affected | |
| Red Hat JBoss Enterprise Application Platform 8 | tomcat-catalina | Not affected | |
| Red Hat JBoss Enterprise Application Platform 8 | tomcat-catalina-ha | Not affected | |
| Red Hat JBoss Enterprise Application Platform Expansion Pack | tomcat-catalina | Not affected | |
| Red Hat JBoss Enterprise Application Platform Expansion Pack | tomcat-catalina-ha | Not affected | |
| Red Hat JBoss Web Server 5 | tomcat-catalina-ant | Affected | |
| Red Hat JBoss Web Server 5 | tomcat-catalina-ha | Affected | |
| Red Hat JBoss Web Server 5 | jws5-mod_cluster | Not affected | |
| Red Hat JBoss Web Server 5.8 on RHEL 7 | jws5-tomcat | Fixed | RHSA-2025:22925 |
| Red Hat JBoss Web Server 5.8 on RHEL 8 | jws5-tomcat | Fixed | RHSA-2025:22925 |
| Red Hat JBoss Web Server 5.8 on RHEL 9 | jws5-tomcat | Fixed | RHSA-2025:22925 |
| Red Hat JBoss Web Server 5.8.6 | tomcat-catalina | Fixed | RHSA-2025:22924 |
| Red Hat JBoss Web Server 6 | tomcat-catalina-ant | Affected | |
| Red Hat JBoss Web Server 6 | tomcat-catalina-ha | Affected | |
| Red Hat JBoss Web Server 6 | jws6-mod_cluster | Not affected | |
| Red Hat JBoss Web Server 6.1 on RHEL 10 | jws6-tomcat | Fixed | RHSA-2025:19809 |
| Red Hat JBoss Web Server 6.1 on RHEL 8 | jws6-tomcat | Fixed | RHSA-2025:19809 |
| Red Hat JBoss Web Server 6.1 on RHEL 9 | jws6-tomcat | Fixed | RHSA-2025:19809 |
| Red Hat JBoss Web Server 6.1.3 | tomcat-catalina | Fixed | RHSA-2025:19810 |
| Red Hat OpenShift Dev Spaces | devspaces/server-rhel8 | Affected | |
| Red Hat OpenShift Dev Spaces (RHOSDS) 3.25 | devspaces/server-rhel9 | Fixed | RHSA-2025:23225 |
| Red Hat Process Automation 7 | tomcat-catalina | Affected | |
| Red Hat Single Sign-On 7 | tomcat-catalina | Will not fix |
Common Vulnerability Scoring System (CVSS) Score Details
Important note
CVSS scores for open source components depend on vendor-specific factors (e.g. version or build chain). Therefore, Red Hat's score and impact rating can be different from NVD and other vendors. Red Hat remains the authoritative CVE Naming Authorities (CNA) source for its products and services (see Red Hat classifications ).
| CVSS v3 Score Breakdown | Red Hat | NVD |
|---|---|---|
| CVSS v3 Base Score | 7.5 | |
| Attack Vector | Network | |
| Attack Complexity | High | |
| Privileges Required | Low | |
| User Interaction | None | |
| Scope | Unchanged | |
| Confidentiality Impact | High | |
| Integrity Impact | High | |
| Availability Impact | High |
CVSS v3 Vector
Red Hat CVSS:3.1/AV:N/AC:H/PR:L/UI:N/S:U/C:H/I:H/A:H
Frequently Asked Questions
Why is Red Hat's CVSS v3 score or Impact different from other vendors?
For more information, see https://access.redhat.com/solutions/762393.
My product is listed as "Under investigation" or "Affected", when will Red Hat release a fix for this vulnerability?
- "Under investigation" doesn't necessarily mean that the product is affected by this vulnerability. It only means that our Analysis Team is still working on determining whether the product is affected and how it is affected.
- "Affected" means that our Analysis Team has determined that this product is affected by this vulnerability and might release a fix to address this in the near future.
What can I do if my product is listed as "Will not fix"?
Available options depend mostly on the Impact of the vulnerability and the current Life Cycle phase of your product. Overall, you have the following options:
- Upgrade to a supported product version that includes a fix for this vulnerability (recommended).
- Apply a mitigation (if one exists).
- Open a This content is not included.support case to request a prioritization of releasing a fix for this vulnerability.
What can I do if my product is listed as "Fix deferred"?
Available options depend mostly on the Impact of the vulnerability and the current Life Cycle phase of your product. Overall, you have the following options:
- Apply a mitigation (if one exists).
- Open a This content is not included.support case to request a prioritization of releasing a fix for this vulnerability.
- Red Hat Engineering focuses on addressing high-priority issues based on their complexity or limited lifecycle support. Therefore, lower-priority issues will not receive immediate fixes.
What is a mitigation?
I have a Red Hat product but it is not in the above list, is it affected?
Why is my security scanner reporting my product as vulnerable to this vulnerability even though my product version is fixed or not affected?
My product is listed as "Out of Support Scope". What does this mean?
Not sure what something means? Check out our Security Glossary.