CVE-2026-39821
Public on
Last Modified:
Description
A flaw was found in golang.org/x/net/idna. ToASCII and ToUnicode incorrectly accept Punycode-encoded labels that decode to an ASCII-only hostname (for example, xn--example-.com returns example.com instead of an error). Applications that validate the ASCII form then convert to Unicode may grant access to a restricted hostname the ASCII check would have rejected.
Statement
golang.org/x/net/idna is vulnerable to privilege escalation through incorrect Punycode label handling in ToASCII and ToUnicode. An attacker who can supply a Punycode hostname that passes an ASCII-only authorization check may have it normalized to a restricted ASCII name the application intended to block. Red Hat exposure is broad across products shipping the Go toolchain or bundling golang.org/x/net, including RHEL and RHEL-AI golang RPMs, hummingbird Go runtimes, OpenShift and ODF container builds, and Ceph/OpenShift components compiled against affected x/net versions.
Mitigation
Upgrade to a fixed golang.org/x/net release that includes the idna correction, via updated golang or dependent package rebuilds.
Additional information
- This content is not included.Bugzilla 2480756: golang.org/x/net/idna: golang: net/http: golang.org/x/net/idna: Privilege escalation via incorrect Punycode label processing
- Content from cwe.mitre.org is not included.CWE-1289: Improper Validation of Unsafe Equivalence in Input
External References
Content from www.cve.org is not included.https://www.cve.org/CVERecord?id=CVE-2026-39821
Content from nvd.nist.gov is not included.https://nvd.nist.gov/vuln/detail/CVE-2026-39821
Content from go.dev is not included.https://go.dev/cl/767220
Content from go.dev is not included.https://go.dev/issue/78760
Content from pkg.go.dev is not included.https://pkg.go.dev/vuln/GO-2026-5026
Affected Packages and Issued Red Hat Security Errata
Unless explicitly stated as not affected, all previous versions of packages in any minor update stream of a product listed here should be assumed vulnerable, although may not have been subject to full analysis.
| Products / Services | Components | State | Errata |
|---|---|---|---|
| Assisted Installer for Red Hat OpenShift Container Platform 2 | rhai/assisted-installer-rhel9 | Affected | |
| Cluster Observability Operator 1.5.0 | cluster-observability-operator/distributed-tracing-console-plugin-pf4-rhel9 | Fixed | RHSA-2026:34342 |
| Cluster Observability Operator 1.5.0 | cluster-observability-operator/distributed-tracing-console-plugin-pf5-rhel9 | Fixed | RHSA-2026:34342 |
| Cluster Observability Operator 1.5.0 | cluster-observability-operator/distributed-tracing-console-plugin-pf6-rhel9 | Fixed | RHSA-2026:34342 |
| Cluster Observability Operator 1.5.0 | cluster-observability-operator/distributed-tracing-console-plugin-rhel9 | Fixed | RHSA-2026:34342 |
| Cluster Observability Operator 1.5.0 | cluster-observability-operator/logging-console-plugin-pf4-rhel9 | Fixed | RHSA-2026:34342 |
| Cluster Observability Operator 1.5.0 | cluster-observability-operator/logging-console-plugin-pf5-rhel9 | Fixed | RHSA-2026:34342 |
| Cluster Observability Operator 1.5.0 | cluster-observability-operator/monitoring-console-plugin-pf5-rhel9 | Fixed | RHSA-2026:34342 |
| Cluster Observability Operator 1.5.0 | cluster-observability-operator/monitoring-console-plugin-pf6-rhel9 | Fixed | RHSA-2026:34342 |
| Cluster Observability Operator 1.5.0 | cluster-observability-operator/monitoring-console-plugin-rhel9 | Fixed | RHSA-2026:34342 |
| Compliance Operator | compliance/openshift-compliance-operator-bundle | Affected | |
| Confidential Compute Attestation | build-of-trustee/trustee-rhel9-operator | Affected | |
| Confidential Compute Attestation | openshift-sandboxed-containers/osc-monitor-rhel9 | Affected | |
| Cryostat 4 | cryostat/cryostat-storage-rhel9 | Not affected | |
| Deployment Validation Operator | dvo/deployment-validation-rhel8-operator | Affected | |
| DevWorkspace Operator 0.42 | devworkspace/devworkspace-rhel9-operator | Fixed | RHSA-2026:36808 |
| External Secrets Operator for Red Hat OpenShift | external-secrets-operator/external-secrets-rhel9 | Will not fix | |
| Fence Agents Remediation Operator | workload-availability/fence-agents-remediation-rhel8-operator | Affected | |
| File Integrity Operator | compliance/openshift-compliance-operator-bundle | Affected | |
| Gatekeeper 3 | gatekeeper/gatekeeper-rhel9-operator | Affected | |
| Logging Subsystem for Red Hat OpenShift 6.4 | openshift-logging/eventrouter-rhel9 | Fixed | RHSA-2026:34364 |
| Logical Volume Manager Storage | lvms4/lvms-rhel9-operator | Affected | |
| Logical Volume Manager Storage | lvms4/topolvm-rhel8 | Affected | |
| Logical Volume Manager Storage | lvms4/topolvm-rhel9 | Affected | |
| Machine Deletion Remediation Operator | workload-availability/machine-deletion-remediation-rhel8-operator | Affected | |
| Multiarch Tuning Operator | multiarch-tuning/multiarch-tuning-rhel9-operator | Affected | |
| Multicluster Engine for Kubernetes | multicluster-engine/addon-manager-rhel9 | Affected | |
| Multicluster Engine for Kubernetes | multicluster-engine/assisted-installer-agent-rhel9 | Affected | |
| Multicluster Engine for Kubernetes | multicluster-engine/assisted-installer-controller-rhel9 | Affected | |
| Multicluster Engine for Kubernetes | multicluster-engine/assisted-installer-rhel9 | Affected | |
| Multicluster Engine for Kubernetes | multicluster-engine/backplane-rhel9-operator | Affected | |
| Multicluster Engine for Kubernetes | multicluster-engine/cluster-api-provider-agent-rhel9 | Affected | |
| Multicluster Engine for Kubernetes | multicluster-engine/cluster-api-provider-kubevirt-rhel9 | Affected | |
| Multicluster Engine for Kubernetes | multicluster-engine/cluster-curator-controller-rhel9 | Affected | |
| Multicluster Engine for Kubernetes | multicluster-engine/cluster-image-set-controller-rhel9 | Affected | |
| Multicluster Engine for Kubernetes | multicluster-engine/clusterclaims-controller-rhel9 | Affected | |
| Multicluster Engine for Kubernetes | multicluster-engine/clusterlifecycle-state-metrics-rhel9 | Affected | |
| Multicluster Engine for Kubernetes | multicluster-engine/image-based-install-rhel9 | Affected | |
| Multicluster Engine for Kubernetes | multicluster-engine/placement-rhel9 | Affected | |
| Multicluster Engine for Kubernetes | multicluster-engine/provider-credential-controller-rhel9 | Affected | |
| Multicluster Engine for Kubernetes | multicluster-engine/registration-operator-rhel9 | Affected | |
| Multicluster Engine for Kubernetes | multicluster-engine/registration-rhel9 | Affected | |
| Multicluster Engine for Kubernetes | multicluster-engine/work-rhel9 | Affected | |
| Multicluster Engine for Kubernetes | multicluster-engine/hypershift-addon-rhel9-operator | Under investigation | |
| Multicluster Global Hub 1.4.5 | multicluster-globalhub/multicluster-globalhub-agent-rhel9 | Fixed | RHSA-2026:41030 |
| Multicluster Global Hub 1.5.6 | multicluster-globalhub/multicluster-globalhub-agent-rhel9 | Fixed | RHSA-2026:42852 |
| Network Observability Operator | network-observability/network-observability-cli-rhel9 | Affected | |
| Node HealthCheck Operator | node-healthcheck-operator-tech-preview/node-healthcheck-operator-rhel8 | Affected | |
| Node HealthCheck Operator | node-healthcheck-operator-tech-preview/node-healthcheck-rhel8-operator | Affected | |
| Node HealthCheck Operator | workload-availability/node-healthcheck-rhel8-operator | Affected | |
| OpenShift API for Data Protection | multicluster-engine/hypershift-addon-rhel9-operator | Under investigation | |
| OpenShift API for Data Protection | oadp/oadp-velero-rhel9 | Under investigation | |
| OpenShift API for Data Protection | openshift4/ose-hypershift-rhel9 | Under investigation | |
| OpenShift Developer Tools and Services | helm | Affected | |
| OpenShift Lightspeed | openshift-lightspeed/lightspeed-rhel9-operator | Affected | |
| OpenShift Pipelines | openshift-pipelines-client | Affected | |
| OpenShift Pipelines | openshift-pipelines/pipelines-scheduler-rhel9 | Affected | |
| OpenShift Serverless | kn-workflow-plugin | Affected | |
| OpenShift Serverless | openshift-serverless-1/kn-plugin-event-sender-rhel9 | Affected | |
| OpenShift Serverless | openshift-serverless-1/logic-rhel9-operator | Affected | |
| OpenShift Serverless | openshift-serverless-clients | Affected | |
| Power monitoring for Red Hat OpenShift | openshift-power-monitoring/kepler-rhel9 | Affected | |
| RHEM 1.0 for RHEL 9 | flightctl | Fixed | RHSA-2026:36796 |
| RHEM 1.1 for RHEL 10 | flightctl | Fixed | RHSA-2026:41019 |
| RHEM 1.1 for RHEL 9 | flightctl | Fixed | RHSA-2026:41019 |
| Red Hat 3scale API Management Platform 2 | 3scale-amp2/3scale-rhel9-operator | Affected | |
| Red Hat 3scale API Management Platform 2 | 3scale-amp2/3scale-rhel7-operator | Not affected | |
| Red Hat Advanced Cluster Management for Kubernetes 2 | rhacm2/acm-cli-rhel9 | Affected | |
| Red Hat Advanced Cluster Management for Kubernetes 2 | rhacm2/acm-cluster-permission-rhel9 | Affected | |
| Red Hat Advanced Cluster Management for Kubernetes 2 | rhacm2/acm-governance-policy-addon-controller-rhel9 | Affected | |
| Red Hat Advanced Cluster Management for Kubernetes 2 | rhacm2/acm-governance-policy-framework-addon-rhel9 | Affected | |
| Red Hat Advanced Cluster Management for Kubernetes 2 | rhacm2/acm-must-gather-rhel9 | Affected | |
| Red Hat Advanced Cluster Management for Kubernetes 2 | rhacm2/acm-search-indexer-rhel9 | Affected | |
| Red Hat Advanced Cluster Management for Kubernetes 2 | rhacm2/acm-search-v2-api-rhel9 | Affected | |
| Red Hat Advanced Cluster Management for Kubernetes 2 | rhacm2/acm-search-v2-rhel9 | Affected | |
| Red Hat Advanced Cluster Management for Kubernetes 2 | rhacm2/acm-volsync-addon-controller-rhel9 | Affected | |
| Red Hat Advanced Cluster Management for Kubernetes 2 | rhacm2/cert-policy-controller-rhel9 | Affected | |
| Red Hat Advanced Cluster Management for Kubernetes 2 | rhacm2/config-policy-controller-rhel9 | Affected | |
| Red Hat Advanced Cluster Management for Kubernetes 2 | rhacm2/governance-policy-propagator-rhel9 | Affected | |
| Red Hat Advanced Cluster Management for Kubernetes 2 | rhacm2/insights-client-rhel9 | Affected | |
| Red Hat Advanced Cluster Management for Kubernetes 2 | rhacm2/insights-metrics-rhel9 | Affected | |
| Red Hat Advanced Cluster Management for Kubernetes 2 | rhacm2/klusterlet-addon-controller-rhel9 | Affected | |
| Red Hat Advanced Cluster Management for Kubernetes 2 | rhacm2/memcached-exporter-rhel9 | Affected | |
| Red Hat Advanced Cluster Management for Kubernetes 2 | rhacm2/multicloud-integrations-rhel9 | Affected | |
| Red Hat Advanced Cluster Management for Kubernetes 2 | rhacm2/multicluster-operators-application-rhel9 | Affected | |
| Red Hat Advanced Cluster Management for Kubernetes 2 | rhacm2/multicluster-operators-channel-rhel9 | Affected | |
| Red Hat Advanced Cluster Management for Kubernetes 2 | rhacm2/multicluster-operators-subscription-rhel9 | Affected | |
| Red Hat Advanced Cluster Management for Kubernetes 2 | rhacm2/multiclusterhub-rhel9 | Affected | |
| Red Hat Advanced Cluster Management for Kubernetes 2 | rhacm2/search-collector-rhel9 | Affected | |
| Red Hat Advanced Cluster Management for Kubernetes 2 | rhacm2/subctl-rhel9 | Affected | |
| Red Hat Advanced Cluster Management for Kubernetes 2 | rhacm2/submariner-addon-rhel9 | Affected | |
| Red Hat Advanced Cluster Management for Kubernetes 2.13 | rhacm2/acm-grafana-rhel9 | Fixed | RHSA-2026:30651 |
| Red Hat Advanced Cluster Management for Kubernetes 2.13 | rhacm2/acm-multicluster-observability-addon-rhel9 | Fixed | RHSA-2026:30651 |
| Red Hat Advanced Cluster Management for Kubernetes 2.13 | rhacm2/acm-prometheus-config-reloader-rhel9 | Fixed | RHSA-2026:30651 |
| Red Hat Advanced Cluster Management for Kubernetes 2.13 | rhacm2/acm-prometheus-rhel9 | Fixed | RHSA-2026:30651 |
| Red Hat Advanced Cluster Management for Kubernetes 2.13 | rhacm2/cluster-backup-rhel9-operator | Fixed | RHSA-2026:30651 |
| Red Hat Advanced Cluster Management for Kubernetes 2.13 | rhacm2/endpoint-monitoring-rhel9-operator | Fixed | RHSA-2026:30651 |
| Red Hat Advanced Cluster Management for Kubernetes 2.13 | rhacm2/grafana-dashboard-loader-rhel9 | Fixed | RHSA-2026:30651 |
| Red Hat Advanced Cluster Management for Kubernetes 2.13 | rhacm2/kube-rbac-proxy-rhel9 | Fixed | RHSA-2026:30651 |
| Red Hat Advanced Cluster Management for Kubernetes 2.13 | rhacm2/kube-state-metrics-rhel9 | Fixed | RHSA-2026:30651 |
| Red Hat Advanced Cluster Management for Kubernetes 2.13 | rhacm2/metrics-collector-rhel9 | Fixed | RHSA-2026:30651 |
| Red Hat Advanced Cluster Management for Kubernetes 2.13 | rhacm2/multicluster-observability-rhel9-operator | Fixed | RHSA-2026:30651 |
| Red Hat Advanced Cluster Management for Kubernetes 2.13 | rhacm2/node-exporter-rhel9 | Fixed | RHSA-2026:30651 |
| Red Hat Advanced Cluster Management for Kubernetes 2.13 | rhacm2/observatorium-rhel9 | Fixed | RHSA-2026:30651 |
| Red Hat Advanced Cluster Management for Kubernetes 2.13 | rhacm2/observatorium-rhel9-operator | Fixed | RHSA-2026:30651 |
| Red Hat Advanced Cluster Management for Kubernetes 2.13 | rhacm2/prometheus-alertmanager-rhel9 | Fixed | RHSA-2026:30651 |
| Red Hat Advanced Cluster Management for Kubernetes 2.13 | rhacm2/prometheus-rhel9 | Fixed | RHSA-2026:30651 |
| Red Hat Advanced Cluster Management for Kubernetes 2.13 | rhacm2/rbac-query-proxy-rhel9 | Fixed | RHSA-2026:30651 |
| Red Hat Advanced Cluster Management for Kubernetes 2.13 | rhacm2/thanos-receive-controller-rhel9 | Fixed | RHSA-2026:30651 |
| Red Hat Advanced Cluster Management for Kubernetes 2.13 | rhacm2/thanos-rhel9 | Fixed | RHSA-2026:30651 |
| Red Hat Advanced Cluster Security 4.9 | advanced-cluster-security/rhacs-main-rhel8 | Fixed | RHSA-2026:26546 |
| Red Hat Advanced Cluster Security for Kubernetes 4.10 | advanced-cluster-security/rhacs-main-rhel8 | Fixed | RHSA-2026:26547 |
| Red Hat Advanced Cluster Security for Kubernetes 4.11 | advanced-cluster-security/rhacs-main-rhel9 | Fixed | RHSA-2026:36207 |
| Red Hat Ansible Automation Platform 2 | ansible-automation-platform/platform-operator-bundle | Not affected | |
| Red Hat Ansible Automation Platform 2 | automation-gateway-proxy | Not affected | |
| Red Hat Ansible Automation Platform 2 | automation-gateway-proxy-openssl30 | Not affected | |
| Red Hat Ansible Automation Platform 2 | automation-gateway-proxy-openssl32 | Not affected | |
| Red Hat Ansible Automation Platform 2 | python3.11-galaxy-ng | Not affected | |
| Red Hat Ansible Automation Platform 2 | python3.12-galaxy-ng | Not affected | |
| Red Hat Ansible Automation Platform 2.5 for RHEL 8 | receptor | Fixed | This content is not included.RHSA-2026:42078 |
| Red Hat Ansible Automation Platform 2.5 for RHEL 9 | receptor | Fixed | This content is not included.RHSA-2026:42078 |
| Red Hat Ansible Automation Platform 2.6 | ansible-automation-platform-26/receptor-rhel9 | Fixed | RHSA-2026:42132 |
| Red Hat Ansible Automation Platform 2.6 for RHEL 10 | receptor | Fixed | This content is not included.RHSA-2026:42079 |
| Red Hat Ansible Automation Platform 2.6 for RHEL 9 | receptor | Fixed | This content is not included.RHSA-2026:42079 |
| Red Hat Ansible Automation Platform 2.7 | ansible-automation-platform-27/receptor-rhel9 | Fixed | RHSA-2026:42142 |
| Red Hat Ansible Automation Platform 2.7 for RHEL 10 | receptor | Fixed | RHSA-2026:42080 |
| Red Hat Ansible Automation Platform 2.7 for RHEL 9 | receptor | Fixed | RHSA-2026:42080 |
| Red Hat Ceph Storage 5 | rhceph/rhceph-5-dashboard-rhel8 | Fix deferred | |
| Red Hat Ceph Storage 6 | rhceph/rhceph-6-dashboard-rhel9 | Fix deferred | |
| Red Hat Ceph Storage 8 | rhceph/grafana-rhel9 | Fix deferred | |
| Red Hat Ceph Storage 9 | rhceph/alloy-rhel10 | Fix deferred | |
| Red Hat Certification Program for Red Hat Enterprise Linux 9 | redhat-certification-preflight | Affected | |
| Red Hat Connectivity Link 1 | rhcl-1/authorino-rhel9 | Affected | |
| Red Hat Developer Hub | rhdh/rhdh-rhel9-operator | Out of support scope | |
| Red Hat Edge Manager 1.0 | rhem/flightctl-ui-rhel9 | Fixed | RHSA-2026:36651 |
| Red Hat Edge Manager 1.1 | rhem/flightctl-ui-rhel9 | Fixed | RHSA-2026:40118 |
| Red Hat Edge Manager 1.1 | rhem/flightctl-ui-rhel10 | Fixed | RHSA-2026:40945 |
| Red Hat Enterprise Linux 10 | butane | Affected | |
| Red Hat Enterprise Linux 10 | go-fdo-client | Affected | |
| Red Hat Enterprise Linux 10 | go-fdo-server | Affected | |
| Red Hat Enterprise Linux 10 | golang-github-openprinting-ipp-usb | Affected | |
| Red Hat Enterprise Linux 10 | gvisor-tap-vsock | Affected | |
| Red Hat Enterprise Linux 10 | ignition | Affected | |
| Red Hat Enterprise Linux 10 | image-builder | Affected | |
| Red Hat Enterprise Linux 10 | osbuild-composer | Affected | |
| Red Hat Enterprise Linux 10 | rhc-worker-playbook | Affected | |
| Red Hat Enterprise Linux 10 | rhel10/bootc-image-builder | Affected | |
| Red Hat Enterprise Linux 10 | trustee-guest-components | Affected | |
| Red Hat Enterprise Linux 10 | git-lfs | Fixed | RHSA-2026:30855 |
| Red Hat Enterprise Linux 10 | opentelemetry-collector | Fixed | RHSA-2026:34357 |
| Red Hat Enterprise Linux 10 | grafana-pcp | Fixed | RHSA-2026:35826 |
| Red Hat Enterprise Linux 10 | grafana | Fixed | RHSA-2026:35827 |
| Red Hat Enterprise Linux 10 | golang | Fixed | RHSA-2026:37436 |
| Red Hat Enterprise Linux 10 | rhc | Fixed | RHSA-2026:39005 |
| Red Hat Enterprise Linux 10 | yggdrasil | Fixed | RHSA-2026:39573 |
| Red Hat Enterprise Linux 10 | buildah | Not affected | |
| Red Hat Enterprise Linux 10 | delve | Not affected | |
| Red Hat Enterprise Linux 10 | podman | Not affected | |
| Red Hat Enterprise Linux 10 | skopeo | Not affected | |
| Red Hat Enterprise Linux 10 | toolbox | Not affected | |
| Red Hat Enterprise Linux 10 | trustee | Not affected | |
| Red Hat Enterprise Linux 10 | rhel10-eus/rhel-10.0-bootc-image-builder | Will not fix | |
| Red Hat Enterprise Linux 7 | rhc | Affected | |
| Red Hat Enterprise Linux 7 | rhc-worker-script | Affected | |
| Red Hat Enterprise Linux 7 | host-metering | Not affected | |
| Red Hat Enterprise Linux 8 | golang | Affected | |
| Red Hat Enterprise Linux 8 | osbuild-composer | Affected | |
| Red Hat Enterprise Linux 8 | git-lfs | Fixed | RHSA-2026:30853 |
| Red Hat Enterprise Linux 8 | grafana | Fixed | RHSA-2026:35830 |
| Red Hat Enterprise Linux 8 | grafana-pcp | Fixed | RHSA-2026:35831 |
| Red Hat Enterprise Linux 8 | go-toolset:rhel8 | Fixed | RHSA-2026:38995 |
| Red Hat Enterprise Linux 8 | rhc | Fixed | RHSA-2026:41930 |
| Red Hat Enterprise Linux 8 | container-tools:rhel8/buildah | Not affected | |
| Red Hat Enterprise Linux 8 | container-tools:rhel8/conmon | Not affected | |
| Red Hat Enterprise Linux 8 | container-tools:rhel8/containernetworking-plugins | Not affected | |
| Red Hat Enterprise Linux 8 | container-tools:rhel8/podman | Not affected | |
| Red Hat Enterprise Linux 8 | container-tools:rhel8/skopeo | Not affected | |
| Red Hat Enterprise Linux 8 | container-tools:rhel8/toolbox | Not affected | |
| Red Hat Enterprise Linux 8 | weldr-client | Not affected | |
| Red Hat Enterprise Linux 9 | butane | Affected | |
| Red Hat Enterprise Linux 9 | gvisor-tap-vsock | Affected | |
| Red Hat Enterprise Linux 9 | ignition | Affected | |
| Red Hat Enterprise Linux 9 | image-builder | Affected | |
| Red Hat Enterprise Linux 9 | osbuild-composer | Affected | |
| Red Hat Enterprise Linux 9 | rhel9/bootc-image-builder | Affected | |
| Red Hat Enterprise Linux 9 | trustee-guest-components | Affected | |
| Red Hat Enterprise Linux 9 | git-lfs | Fixed | RHSA-2026:30854 |
| Red Hat Enterprise Linux 9 | opentelemetry-collector | Fixed | RHSA-2026:34359 |
| Red Hat Enterprise Linux 9 | grafana | Fixed | RHSA-2026:35828 |
| Red Hat Enterprise Linux 9 | grafana-pcp | Fixed | RHSA-2026:35829 |
| Red Hat Enterprise Linux 9 | golang | Fixed | RHSA-2026:37435 |
| Red Hat Enterprise Linux 9 | rhc | Fixed | RHSA-2026:39879 |
| Red Hat Enterprise Linux 9 | buildah | Not affected | |
| Red Hat Enterprise Linux 9 | conmon | Not affected | |
| Red Hat Enterprise Linux 9 | containernetworking-plugins | Not affected | |
| Red Hat Enterprise Linux 9 | podman | Not affected | |
| Red Hat Enterprise Linux 9 | skopeo | Not affected | |
| Red Hat Enterprise Linux 9 | toolbox | Not affected | |
| Red Hat Enterprise Linux 9 | weldr-client | Not affected | |
| Red Hat Enterprise Linux 9 | rhel9-eus/rhel-9.6-bootc-image-builder | Will not fix | |
| Red Hat Enterprise Linux AI (RHEL AI) 3 | golang | Will not fix | |
| Red Hat Enterprise Linux AI 3.4 | rhelai3/disk-image-cuda-rhel9 | Fixed | RHSA-2026:33524 |
| Red Hat Enterprise Linux AI 3.4 | rhelai3/bootc-aws-cuda-rhel9 | Fixed | RHSA-2026:33531 |
| Red Hat Enterprise Linux AI 3.4 | rhelai3/bootc-azure-cuda-rhel9 | Fixed | RHSA-2026:33531 |
| Red Hat Enterprise Linux AI 3.4 | rhelai3/bootc-azure-rocm-rhel9 | Fixed | RHSA-2026:33531 |
| Red Hat Enterprise Linux AI 3.4 | rhelai3/bootc-cuda-rhel9 | Fixed | RHSA-2026:33531 |
| Red Hat Enterprise Linux AI 3.4 | rhelai3/bootc-gcp-cuda-rhel9 | Fixed | RHSA-2026:33531 |
| Red Hat Enterprise Linux AI 3.4 | rhelai3/bootc-rocm-rhel9 | Fixed | RHSA-2026:33531 |
| Red Hat Hardened Images | golang1-25-main | Fixed | RHSA-2026:23262 |
| Red Hat Hardened Images | golang1-26-main | Fixed | RHSA-2026:23264 |
| Red Hat Hardened Images | golang-fips1.25 | Not affected | |
| Red Hat Lightspeed for Runtimes Operator | rh-lightspeed-runtimes/runtimes-inventory-rhel9-operator | Affected | |
| Red Hat Migration Toolkit 1.8 | rhmtc/openshift-migration-controller-rhel8 | Fixed | RHSA-2026:41928 |
| Red Hat Migration Toolkit for Applications 8.2 | mta/mta-cli-rhel9 | Fixed | RHSA-2026:43038 |
| Red Hat OpenShift AI (RHOAI) | rhoai/odh-ai-gateway-payload-processing-rhel9 | Affected | |
| Red Hat OpenShift AI (RHOAI) | rhoai/odh-codeflare-operator-rhel9 | Affected | |
| Red Hat OpenShift AI (RHOAI) | rhoai/odh-data-science-pipelines-argo-argoexec-rhel9 | Affected | |
| Red Hat OpenShift AI (RHOAI) | rhoai/odh-data-science-pipelines-argo-workflowcontroller-rhel9 | Affected | |
| Red Hat OpenShift AI (RHOAI) | rhoai/odh-data-science-pipelines-operator-controller-rhel9 | Affected | |
| Red Hat OpenShift AI (RHOAI) | rhoai/odh-feast-operator-rhel9 | Affected | |
| Red Hat OpenShift AI (RHOAI) | rhoai/odh-kf-notebook-controller-rhel9 | Affected | |
| Red Hat OpenShift AI (RHOAI) | rhoai/odh-kserve-llmisvc-controller-rhel9 | Affected | |
| Red Hat OpenShift AI (RHOAI) | rhoai/odh-kube-auth-proxy-rhel9 | Affected | |
| Red Hat OpenShift AI (RHOAI) | rhoai/odh-kuberay-operator-controller-rhel9 | Affected | |
| Red Hat OpenShift AI (RHOAI) | rhoai/odh-llama-stack-k8s-operator-rhel9 | Affected | |
| Red Hat OpenShift AI (RHOAI) | rhoai/odh-llm-d-batch-gateway-apiserver-rhel9 | Affected | |
| Red Hat OpenShift AI (RHOAI) | rhoai/odh-llm-d-batch-gateway-gc-rhel9 | Affected | |
| Red Hat OpenShift AI (RHOAI) | rhoai/odh-llm-d-batch-gateway-processor-rhel9 | Affected | |
| Red Hat OpenShift AI (RHOAI) | rhoai/odh-llm-d-inference-scheduler-rhel9 | Affected | |
| Red Hat OpenShift AI (RHOAI) | rhoai/odh-llm-d-routing-sidecar-rhel9 | Affected | |
| Red Hat OpenShift AI (RHOAI) | rhoai/odh-maas-api-rhel9 | Affected | |
| Red Hat OpenShift AI (RHOAI) | rhoai/odh-maas-controller-rhel9 | Affected | |
| Red Hat OpenShift AI (RHOAI) | rhoai/odh-ml-pipelines-api-server-v2-rhel9 | Affected | |
| Red Hat OpenShift AI (RHOAI) | rhoai/odh-ml-pipelines-driver-rhel9 | Affected | |
| Red Hat OpenShift AI (RHOAI) | rhoai/odh-ml-pipelines-launcher-rhel9 | Affected | |
| Red Hat OpenShift AI (RHOAI) | rhoai/odh-ml-pipelines-persistenceagent-v2-rhel9 | Affected | |
| Red Hat OpenShift AI (RHOAI) | rhoai/odh-ml-pipelines-scheduledworkflow-v2-rhel9 | Affected | |
| Red Hat OpenShift AI (RHOAI) | rhoai/odh-mlflow-operator-rhel9 | Affected | |
| Red Hat OpenShift AI (RHOAI) | rhoai/odh-mm-rest-proxy-rhel9 | Affected | |
| Red Hat OpenShift AI (RHOAI) | rhoai/odh-mod-arch-automl-rhel9 | Affected | |
| Red Hat OpenShift AI (RHOAI) | rhoai/odh-mod-arch-autorag-rhel9 | Affected | |
| Red Hat OpenShift AI (RHOAI) | rhoai/odh-mod-arch-gen-ai-rhel9 | Affected | |
| Red Hat OpenShift AI (RHOAI) | rhoai/odh-mod-arch-maas-rhel9 | Affected | |
| Red Hat OpenShift AI (RHOAI) | rhoai/odh-mod-arch-mlflow-rhel9 | Affected | |
| Red Hat OpenShift AI (RHOAI) | rhoai/odh-mod-arch-model-registry-rhel9 | Affected | |
| Red Hat OpenShift AI (RHOAI) | rhoai/odh-model-controller-rhel9 | Affected | |
| Red Hat OpenShift AI (RHOAI) | rhoai/odh-model-serving-api-rhel9 | Affected | |
| Red Hat OpenShift AI (RHOAI) | rhoai/odh-modelmesh-runtime-adapter-rhel9 | Affected | |
| Red Hat OpenShift AI (RHOAI) | rhoai/odh-modelmesh-serving-controller-rhel9 | Affected | |
| Red Hat OpenShift AI (RHOAI) | rhoai/odh-notebook-controller-rhel9 | Affected | |
| Red Hat OpenShift AI (RHOAI) | rhoai/odh-rhaii-cluster-validator-rhel9 | Affected | |
| Red Hat OpenShift AI (RHOAI) | rhoai/odh-spark-operator-rhel9 | Affected | |
| Red Hat OpenShift AI (RHOAI) | rhoai/odh-trainer-rhel9 | Affected | |
| Red Hat OpenShift AI (RHOAI) | rhoai/odh-trustyai-service-operator-rhel9 | Affected | |
| Red Hat OpenShift AI (RHOAI) | rhoai/odh-workload-variant-autoscaler-controller-rhel9 | Affected | |
| Red Hat OpenShift AI (RHOAI) | rhoai/rhai-cli-rhel9 | Affected | |
| Red Hat OpenShift AI (RHOAI) | rhoai/odh-eval-hub-rhel9 | Not affected | |
| Red Hat OpenShift AI (RHOAI) | rhoai/odh-mod-arch-eval-hub-rhel9 | Not affected | |
| Red Hat OpenShift AI (RHOAI) | rhoai/odh-model-registry-operator-rhel9 | Not affected | |
| Red Hat OpenShift AI (RHOAI) | rhoai/odh-model-registry-rhel9 | Not affected | |
| Red Hat OpenShift AI (RHOAI) | rhoai/odh-rhel8-operator | Not affected | |
| Red Hat OpenShift AI 2.25 | rhoai/odh-kueue-controller-rhel9 | Fixed | RHSA-2026:42644 |
| Red Hat OpenShift AI 2.25 | rhoai/odh-rhel9-operator | Fixed | RHSA-2026:42644 |
| Red Hat OpenShift AI 2.25 | rhoai/odh-training-operator-rhel9 | Fixed | RHSA-2026:42644 |
| Red Hat OpenShift Builds 1.7.4 | openshift-builds/openshift-builds-controller-rhel9 | Fixed | RHSA-2026:36648 |
| Red Hat OpenShift Builds 1.7.4 | openshift-builds/openshift-builds-waiters-rhel9 | Fixed | RHSA-2026:36648 |
| Red Hat OpenShift Builds 1.8.1 | openshift-builds/openshift-builds-rhel9-operator | Fixed | RHSA-2026:41036 |
| Red Hat OpenShift Builds 1.8.1 | openshift-builds/openshift-builds-waiters-rhel9 | Fixed | RHSA-2026:41036 |
