CVE-2026-42502
Public on
Last Modified:
Description
A flaw was found in golang.org/x/net/html. This vulnerability allows an attacker to manipulate how HTML is processed and displayed. By providing specially crafted HTML, an attacker can cause an unexpected structure in the rendered output. This can lead to Cross-Site Scripting (XSS) attacks, where malicious scripts are executed in a user's web browser, potentially compromising user data or taking control of their session.
Statement
A flaw in golang.org/x/net/html can lead to Cross-Site Scripting (XSS) in applications that parse and render untrusted HTML, even with sanitization attempts. This is due to an unexpected HTML tree structure, allowing malicious scripts to execute in a user's browser.
Mitigation
Applications utilizing `golang.org/x/net/html` should implement robust sanitization of all untrusted HTML input before rendering to prevent the creation of unexpected HTML structures that could facilitate XSS attacks. If an application does not require rendering arbitrary HTML, it should avoid processing such input.
Additional information
- This content is not included.Bugzilla 2480762: golang.org/x/net/html: golang: golang.org/x/net/html: Cross-Site Scripting via unexpected HTML tree rendering
- Content from cwe.mitre.org is not included.CWE-79: Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting')
External References
Content from www.cve.org is not included.https://www.cve.org/CVERecord?id=CVE-2026-42502
Content from nvd.nist.gov is not included.https://nvd.nist.gov/vuln/detail/CVE-2026-42502
Content from go.dev is not included.https://go.dev/cl/781701
Content from go.dev is not included.https://go.dev/issue/79572
Content from pkg.go.dev is not included.https://pkg.go.dev/vuln/GO-2026-5027
Affected Packages and Issued Red Hat Security Errata
Unless explicitly stated as not affected, all previous versions of packages in any minor update stream of a product listed here should be assumed vulnerable, although may not have been subject to full analysis.
| Products / Services | Components | State | Errata |
|---|---|---|---|
| Assisted Installer for Red Hat OpenShift Container Platform 2 | assisted/agent-preinstall-image-builder-rhel9 | Affected | |
| Assisted Installer for Red Hat OpenShift Container Platform 2 | rhai/assisted-installer-agent-rhel9 | Affected | |
| Assisted Installer for Red Hat OpenShift Container Platform 2 | rhai/assisted-installer-controller-rhel9 | Affected | |
| Assisted Installer for Red Hat OpenShift Container Platform 2 | rhai/assisted-installer-rhel9 | Affected | |
| Builds for Red Hat OpenShift | openshift-builds/openshift-builds-controller-rhel9 | Affected | |
| Builds for Red Hat OpenShift | openshift-builds/openshift-builds-git-cloner-rhel9 | Affected | |
| Builds for Red Hat OpenShift | openshift-builds/openshift-builds-image-bundler-rhel9 | Affected | |
| Builds for Red Hat OpenShift | openshift-builds/openshift-builds-image-processing-rhel9 | Affected | |
| Builds for Red Hat OpenShift | openshift-builds/openshift-builds-rhel9-operator | Affected | |
| Builds for Red Hat OpenShift | openshift-builds/openshift-builds-shared-resource-rhel9 | Affected | |
| Builds for Red Hat OpenShift | openshift-builds/openshift-builds-shared-resource-webhook-rhel9 | Affected | |
| Builds for Red Hat OpenShift | openshift-builds/openshift-builds-waiters-rhel9 | Affected | |
| Builds for Red Hat OpenShift | openshift-builds/openshift-builds-webhook-rhel9 | Affected | |
| Compliance Operator | compliance/openshift-compliance-operator-bundle | Affected | |
| Confidential Compute Attestation | openshift-sandboxed-containers/osc-cloud-api-adaptor-rhel9 | Affected | |
| Confidential Compute Attestation | openshift-sandboxed-containers/osc-podvm-payload-rhel9 | Affected | |
| Confidential Compute Attestation | openshift-sandboxed-containers/osc-rhel9-operator | Affected | |
| Cryostat 4 | cryostat/cryostat-grafana-dashboard-rhel9 | Affected | |
| Cryostat 4 | cryostat/cryostat-rhel9-operator | Affected | |
| External Secrets Operator for Red Hat OpenShift | external-secrets-operator/external-secrets-rhel9 | Affected | |
| Fence Agents Remediation Operator | workload-availability/fence-agents-remediation-operator-bundle | Affected | |
| Fence Agents Remediation Operator | workload-availability/fence-agents-remediation-rhel8-operator | Affected | |
| File Integrity Operator | compliance/openshift-compliance-operator-bundle | Affected | |
| File Integrity Operator | compliance/openshift-file-integrity-operator-bundle | Affected | |
| File Integrity Operator | compliance/openshift-file-integrity-rhel8-operator | Affected | |
| Gatekeeper 3 | gatekeeper/gatekeeper-rhel9-operator | Affected | |
| Logging Subsystem for Red Hat OpenShift | openshift-logging/cluster-logging-rhel9-operator | Affected | |
| Logging Subsystem for Red Hat OpenShift | openshift-logging/logging-loki-rhel9 | Affected | |
| Logical Volume Manager Storage | lvms4/lvms-must-gather-rhel8 | Affected | |
| Logical Volume Manager Storage | lvms4/lvms-must-gather-rhel9 | Affected | |
| Logical Volume Manager Storage | lvms4/lvms-rhel8-operator | Affected | |
| Logical Volume Manager Storage | lvms4/lvms-rhel9-operator | Affected | |
| Migration Toolkit for Applications 8 | mta/mta-analyzer-addon-rhel9 | Affected | |
| Migration Toolkit for Applications 8 | mta/mta-cli-rhel9 | Affected | |
| Migration Toolkit for Applications 8 | mta/mta-discovery-addon-rhel9 | Affected | |
| Migration Toolkit for Applications 8 | mta/mta-dotnet-external-provider-rhel8 | Affected | |
| Migration Toolkit for Applications 8 | mta/mta-dotnet-external-provider-rhel9 | Affected | |
| Migration Toolkit for Applications 8 | mta/mta-generic-external-provider-rhel9 | Affected | |
| Migration Toolkit for Applications 8 | mta/mta-hub-rhel8 | Affected | |
| Migration Toolkit for Applications 8 | mta/mta-hub-rhel9 | Affected | |
| Migration Toolkit for Applications 8 | mta/mta-java-external-provider-rhel9 | Affected | |
| Migration Toolkit for Applications 8 | mta/mta-platform-addon-rhel9 | Affected | |
| Migration Toolkit for Applications 8 | mta/mta-solution-server-rhel9 | Affected | |
| Migration Toolkit for Containers | rhmtc/openshift-migration-controller-rhel8 | Affected | |
| Multiarch Tuning Operator | multiarch-tuning/multiarch-tuning-operator-bundle | Affected | |
| Multiarch Tuning Operator | multiarch-tuning/multiarch-tuning-rhel9-operator | Affected | |
| Multicluster Engine for Kubernetes | multicluster-engine/assisted-installer-agent-rhel8 | Affected | |
| Multicluster Engine for Kubernetes | multicluster-engine/assisted-installer-agent-rhel9 | Affected | |
| Multicluster Engine for Kubernetes | multicluster-engine/assisted-installer-controller-rhel8 | Affected | |
| Multicluster Engine for Kubernetes | multicluster-engine/assisted-installer-controller-rhel9 | Affected | |
| Multicluster Engine for Kubernetes | multicluster-engine/assisted-installer-rhel8 | Affected | |
| Multicluster Engine for Kubernetes | multicluster-engine/assisted-installer-rhel9 | Affected | |
| Multicluster Engine for Kubernetes | multicluster-engine/assisted-service-8-rhel8 | Affected | |
| Multicluster Engine for Kubernetes | multicluster-engine/assisted-service-9-rhel9 | Affected | |
| Multicluster Engine for Kubernetes | multicluster-engine/azure-service-operator-rhel9 | Affected | |
| Multicluster Engine for Kubernetes | multicluster-engine/cloudevents-conductor-rhel9 | Affected | |
| Multicluster Engine for Kubernetes | multicluster-engine/cluster-api-provider-agent-rhel9 | Affected | |
| Multicluster Engine for Kubernetes | multicluster-engine/cluster-api-provider-aws-rhel9 | Affected | |
| Multicluster Engine for Kubernetes | multicluster-engine/cluster-api-provider-azure-rhel9 | Affected | |
| Multicluster Engine for Kubernetes | multicluster-engine/cluster-api-provider-kubevirt-rhel9 | Affected | |
| Multicluster Engine for Kubernetes | multicluster-engine/discovery-rhel9 | Affected | |
| Multicluster Engine for Kubernetes | multicluster-engine/image-based-install-rhel9 | Affected | |
| Multicluster Engine for Kubernetes | multicluster-engine/maestro-rhel9 | Affected | |
| Multicluster Engine for Kubernetes | multicluster-engine/mce-capi-webhook-config-rhel9 | Affected | |
| Multicluster Engine for Kubernetes | multicluster-engine/hypershift-addon-rhel9-operator | Under investigation | |
| Multicluster Global Hub | multicluster-globalhub/multicluster-globalhub-agent-rhel9 | Affected | |
| Multicluster Global Hub | multicluster-globalhub/multicluster-globalhub-grafana-rhel9 | Affected | |
| Multicluster Global Hub | multicluster-globalhub/multicluster-globalhub-manager-rhel9 | Affected | |
| Multicluster Global Hub | multicluster-globalhub/multicluster-globalhub-rhel9-operator | Affected | |
| Network Observability Operator | network-observability/network-observability-cli-rhel9 | Affected | |
| Network Observability Operator | network-observability/network-observability-ebpf-agent-rhel9 | Affected | |
| Network Observability Operator | network-observability/network-observability-flowlogs-pipeline-rhel9 | Affected | |
| Network Observability Operator | network-observability/network-observability-rhel9-operator | Affected | |
| Node HealthCheck Operator | node-healthcheck-operator-tech-preview/node-healthcheck-operator-bundle | Affected | |
| Node HealthCheck Operator | node-healthcheck-operator-tech-preview/node-healthcheck-operator-rhel8 | Affected | |
| Node HealthCheck Operator | node-healthcheck-operator-tech-preview/node-healthcheck-rhel8-operator | Affected | |
| Node HealthCheck Operator | workload-availability/node-healthcheck-operator-bundle | Affected | |
| Node HealthCheck Operator | workload-availability/node-healthcheck-rhel8-operator | Affected | |
| OpenShift API for Data Protection | oadp/oadp-kubevirt-velero-plugin-rhel9 | Affected | |
| OpenShift API for Data Protection | oadp/oadp-mustgather-rhel9 | Affected | |
| OpenShift API for Data Protection | oadp/oadp-rhel9-operator | Affected | |
| OpenShift API for Data Protection | oadp/oadp-velero-restic-restore-helper-rhel9 | Affected | |
| OpenShift API for Data Protection | oadp/oadp-velero-rhel9 | Under investigation | |
| OpenShift Developer Tools and Services | helm | Affected | |
| OpenShift Lightspeed | openshift-lightspeed/lightspeed-rhel9-operator | Affected | |
| OpenShift Pipelines | openshift-pipelines-client | Affected | |
| OpenShift Serverless | kn-workflow-plugin | Affected | |
| OpenShift Serverless | openshift-serverless-1/kn-plugin-func-func-util-rhel9 | Affected | |
| OpenShift Serverless | openshift-serverless-1/logic-rhel9-operator | Affected | |
| OpenShift Serverless | openshift-serverless-clients | Affected | |
| OpenShift Service Mesh 3 | openshift-service-mesh/istio-cni-rhel9 | Affected | |
| OpenShift Service Mesh 3 | openshift-service-mesh/istio-pilot-rhel9 | Affected | |
| OpenShift Service Mesh 3 | openshift-service-mesh/istio-proxyv2-rhel9 | Affected | |
| OpenShift Service Mesh 3 | openshift-service-mesh/istio-rhel9-operator | Affected | |
| OpenShift Service Mesh 3 | openshift-service-mesh/kiali-rhel9 | Affected | |
| Red Hat 3scale API Management Platform 2 | 3scale-amp2/3scale-operator-bundle | Affected | |
| Red Hat 3scale API Management Platform 2 | 3scale-amp2/3scale-rhel7-operator | Affected | |
| Red Hat 3scale API Management Platform 2 | 3scale-amp2/3scale-rhel9-operator | Affected | |
| Red Hat Advanced Cluster Management for Kubernetes 2 | rhacm2/acm-grafana-rhel9 | Affected | |
| Red Hat Advanced Cluster Management for Kubernetes 2 | rhacm2/acm-must-gather-rhel9 | Affected | |
| Red Hat Advanced Cluster Management for Kubernetes 2 | rhacm2/acm-prometheus-config-reloader-rhel9 | Affected | |
| Red Hat Advanced Cluster Management for Kubernetes 2 | rhacm2/acm-prometheus-rhel9 | Affected | |
| Red Hat Advanced Cluster Management for Kubernetes 2 | rhacm2/acm-volsync-addon-controller-rhel9 | Affected | |
| Red Hat Advanced Cluster Management for Kubernetes 2 | rhacm2/cert-policy-controller-rhel9 | Affected | |
| Red Hat Advanced Cluster Management for Kubernetes 2 | rhacm2/config-policy-controller-rhel9 | Affected | |
| Red Hat Advanced Cluster Management for Kubernetes 2 | rhacm2/endpoint-monitoring-rhel9-operator | Affected | |
| Red Hat Advanced Cluster Management for Kubernetes 2 | rhacm2/governance-policy-propagator-rhel9 | Affected | |
| Red Hat Advanced Cluster Management for Kubernetes 2 | rhacm2/grafana-dashboard-loader-rhel9 | Affected | |
| Red Hat Advanced Cluster Management for Kubernetes 2 | rhacm2/lighthouse-agent-rhel9 | Affected | |
| Red Hat Advanced Cluster Management for Kubernetes 2 | rhacm2/lighthouse-coredns-rhel9 | Affected | |
| Red Hat Advanced Cluster Management for Kubernetes 2 | rhacm2/metrics-collector-rhel9 | Affected | |
| Red Hat Advanced Cluster Management for Kubernetes 2 | rhacm2/multicloud-integrations-rhel9 | Affected | |
| Red Hat Advanced Cluster Management for Kubernetes 2 | rhacm2/multicluster-observability-rhel9-operator | Affected | |
| Red Hat Advanced Cluster Management for Kubernetes 2 | rhacm2/multicluster-operators-channel-rhel9 | Affected | |
| Red Hat Advanced Cluster Management for Kubernetes 2 | rhacm2/multicluster-operators-subscription-rhel9 | Affected | |
| Red Hat Advanced Cluster Management for Kubernetes 2 | rhacm2/multiclusterhub-rhel9 | Affected | |
| Red Hat Advanced Cluster Management for Kubernetes 2 | rhacm2/obo-prometheus-rhel9-operator | Affected | |
| Red Hat Advanced Cluster Management for Kubernetes 2 | rhacm2/prometheus-rhel9 | Affected | |
| Red Hat Advanced Cluster Management for Kubernetes 2 | rhacm2/rbac-query-proxy-rhel9 | Affected | |
| Red Hat Advanced Cluster Management for Kubernetes 2 | rhacm2/search-collector-rhel9 | Affected | |
| Red Hat Advanced Cluster Management for Kubernetes 2 | rhacm2/subctl-rhel9 | Affected | |
| Red Hat Advanced Cluster Management for Kubernetes 2 | rhacm2/submariner-addon-rhel9 | Affected | |
| Red Hat Advanced Cluster Management for Kubernetes 2 | rhacm2/submariner-gateway-rhel9 | Affected | |
| Red Hat Advanced Cluster Management for Kubernetes 2 | rhacm2/submariner-globalnet-rhel9 | Affected | |
| Red Hat Advanced Cluster Management for Kubernetes 2 | rhacm2/submariner-rhel9-operator | Affected | |
| Red Hat Advanced Cluster Management for Kubernetes 2 | rhacm2/submariner-route-agent-rhel9 | Affected | |
| Red Hat Advanced Cluster Management for Kubernetes 2 | rhacm2/volsync-operator-bundle | Affected | |
| Red Hat Advanced Cluster Management for Kubernetes 2 | rhacm2/volsync-rhel9 | Affected | |
| Red Hat Advanced Cluster Security 4 | advanced-cluster-security/rhacs-main-rhel8 | Affected | |
| Red Hat Advanced Cluster Security 4 | advanced-cluster-security/rhacs-main-rhel9 | Affected | |
| Red Hat Advanced Cluster Security 4 | advanced-cluster-security/rhacs-operator-bundle | Affected | |
| Red Hat Advanced Cluster Security 4 | advanced-cluster-security/rhacs-rhel8-operator | Affected | |
| Red Hat Advanced Cluster Security 4 | advanced-cluster-security/rhacs-rhel9-operator | Affected | |
| Red Hat Advanced Cluster Security 4 | advanced-cluster-security/rhacs-roxctl-rhel8 | Affected | |
| Red Hat Advanced Cluster Security 4 | advanced-cluster-security/rhacs-roxctl-rhel9 | Affected | |
| Red Hat Advanced Cluster Security 4 | advanced-cluster-security/rhacs-scanner-rhel8 | Affected | |
| Red Hat Advanced Cluster Security 4 | advanced-cluster-security/rhacs-scanner-rhel9 | Affected | |
| Red Hat Advanced Cluster Security 4 | advanced-cluster-security/rhacs-scanner-slim-rhel8 | Affected | |
| Red Hat Advanced Cluster Security 4 | advanced-cluster-security/rhacs-scanner-slim-rhel9 | Affected | |
| Red Hat Advanced Cluster Security 4 | advanced-cluster-security/rhacs-scanner-v4-rhel8 | Affected | |
| Red Hat Advanced Cluster Security 4 | advanced-cluster-security/rhacs-scanner-v4-rhel9 | Affected | |
| Red Hat Ansible Automation Platform 2 | ansible-automation-platform-26/receptor-rhel9 | Affected | |
| Red Hat Ansible Automation Platform 2 | ansible-automation-platform-27/receptor-rhel9 | Affected | |
| Red Hat Ansible Automation Platform 2 | receptor | Affected | |
| Red Hat Ceph Storage 5 | rhceph/rhceph-5-dashboard-rhel8 | Affected | |
| Red Hat Ceph Storage 7 | rhceph/grafana-rhel9 | Affected | |
| Red Hat Ceph Storage 8 | rhceph/grafana-rhel9 | Affected | |
| Red Hat Ceph Storage 8 | rhceph/oauth2-proxy-rhel9 | Affected | |
| Red Hat Ceph Storage 9 | rhceph/alloy-rhel10 | Affected | |
| Red Hat Ceph Storage 9 | rhceph/grafana-rhel10 | Affected | |
| Red Hat Ceph Storage 9 | rhceph/oauth2-proxy-rhel10 | Affected | |
| Red Hat Ceph Storage 9 | rhceph/oauth2-proxy-rhel9 | Affected | |
| Red Hat Connectivity Link 1 | rhcl-1/developer-portal-controller-rhel9 | Affected | |
| Red Hat Developer Hub | rhdh/rhdh-rhel9-operator | Affected | |
| Red Hat Edge Manager 1 | flightctl | Affected | |
| Red Hat Edge Manager 1 | rhem/flightctl-alert-exporter-rhel10 | Affected | |
| Red Hat Edge Manager 1 | rhem/flightctl-alert-exporter-rhel9 | Affected | |
| Red Hat Edge Manager 1 | rhem/flightctl-alertmanager-proxy-rhel10 | Affected | |
| Red Hat Edge Manager 1 | rhem/flightctl-alertmanager-proxy-rhel9 | Affected | |
| Red Hat Edge Manager 1 | rhem/flightctl-api-rhel10 | Affected | |
| Red Hat Edge Manager 1 | rhem/flightctl-api-rhel9 | Affected | |
| Red Hat Edge Manager 1 | rhem/flightctl-cli-artifacts-rhel10 | Affected | |
| Red Hat Edge Manager 1 | rhem/flightctl-cli-artifacts-rhel9 | Affected | |
| Red Hat Edge Manager 1 | rhem/flightctl-db-setup-rhel10 | Affected | |
| Red Hat Edge Manager 1 | rhem/flightctl-db-setup-rhel9 | Affected | |
| Red Hat Edge Manager 1 | rhem/flightctl-imagebuilder-api-rhel10 | Affected | |
| Red Hat Edge Manager 1 | rhem/flightctl-imagebuilder-api-rhel9 | Affected | |
| Red Hat Edge Manager 1 | rhem/flightctl-imagebuilder-worker-rhel10 | Affected | |
| Red Hat Edge Manager 1 | rhem/flightctl-imagebuilder-worker-rhel9 | Affected | |
| Red Hat Edge Manager 1 | rhem/flightctl-pam-issuer-rhel10 | Affected | |
| Red Hat Edge Manager 1 | rhem/flightctl-pam-issuer-rhel9 | Affected | |
| Red Hat Edge Manager 1 | rhem/flightctl-periodic-rhel10 | Affected | |
| Red Hat Edge Manager 1 | rhem/flightctl-periodic-rhel9 | Affected | |
| Red Hat Edge Manager 1 | rhem/flightctl-telemetry-gateway-rhel10 | Affected | |
| Red Hat Edge Manager 1 | rhem/flightctl-telemetry-gateway-rhel9 | Affected | |
| Red Hat Edge Manager 1 | rhem/flightctl-userinfo-proxy-rhel10 | Affected | |
| Red Hat Edge Manager 1 | rhem/flightctl-userinfo-proxy-rhel9 | Affected | |
| Red Hat Edge Manager 1 | rhem/flightctl-worker-rhel10 | Affected | |
| Red Hat Edge Manager 1 | rhem/flightctl-worker-rhel9 | Affected | |
| Red Hat Enterprise Linux 10 | grafana | Affected | |
| Red Hat Enterprise Linux 10 | gvisor-tap-vsock | Affected | |
| Red Hat Enterprise Linux 10 | image-builder | Affected | |
| Red Hat Enterprise Linux 10 | opentelemetry-collector | Affected | |
| Red Hat Enterprise Linux 10 | osbuild-composer | Affected | |
| Red Hat Enterprise Linux 10 | podman | Affected | |
| Red Hat Enterprise Linux 8 | container-tools:rhel8/podman | Affected | |
| Red Hat Enterprise Linux 8 | osbuild-composer | Affected | |
| Red Hat Enterprise Linux 9 | grafana | Affected | |
| Red Hat Enterprise Linux 9 | gvisor-tap-vsock | Affected | |
| Red Hat Enterprise Linux 9 | image-builder | Affected | |
| Red Hat Enterprise Linux 9 | opentelemetry-collector | Affected | |
| Red Hat Enterprise Linux 9 | osbuild-composer | Affected | |
| Red Hat Enterprise Linux 9 | podman | Affected | |
| Red Hat Lightspeed for Runtimes Operator | rh-lightspeed-runtimes/runtimes-inventory-rhel9-operator | Affected | |
| Red Hat OpenShift AI (RHOAI) | rhoai/odh-codeflare-operator-rhel9 | Affected | |
| Red Hat OpenShift AI (RHOAI) | rhoai/odh-data-science-pipelines-argo-argoexec-rhel9 | Affected | |
| Red Hat OpenShift AI (RHOAI) | rhoai/odh-data-science-pipelines-argo-workflowcontroller-rhel9 | Affected | |
| Red Hat OpenShift AI (RHOAI) | rhoai/odh-feast-operator-rhel9 | Affected | |
| Red Hat OpenShift AI (RHOAI) | rhoai/odh-kserve-llmisvc-controller-rhel9 | Affected | |
| Red Hat OpenShift AI (RHOAI) | rhoai/odh-kube-auth-proxy-rhel9 | Affected | |
| Red Hat OpenShift AI (RHOAI) | rhoai/odh-kuberay-operator-controller-rhel9 | Affected | |
| Red Hat OpenShift AI (RHOAI) | rhoai/odh-kueue-controller-rhel9 | Affected | |
| Red Hat OpenShift AI (RHOAI) | rhoai/odh-maas-api-rhel9 | Affected | |
| Red Hat OpenShift AI (RHOAI) | rhoai/odh-ml-pipelines-api-server-v2-rhel9 | Affected | |
| Red Hat OpenShift AI (RHOAI) | rhoai/odh-ml-pipelines-driver-rhel9 | Affected | |
| Red Hat OpenShift AI (RHOAI) | rhoai/odh-ml-pipelines-launcher-rhel9 | Affected | |
| Red Hat OpenShift AI (RHOAI) | rhoai/odh-ml-pipelines-persistenceagent-v2-rhel9 | Affected | |
| Red Hat OpenShift AI (RHOAI) | rhoai/odh-ml-pipelines-scheduledworkflow-v2-rhel9 | Affected | |
| Red Hat OpenShift AI (RHOAI) | rhoai/odh-model-controller-rhel9 | Affected | |
| Red Hat OpenShift AI (RHOAI) | rhoai/odh-model-serving-api-rhel9 | Affected | |
| Red Hat OpenShift AI (RHOAI) | rhoai/odh-modelmesh-serving-controller-rhel9 | Affected | |
| Red Hat OpenShift AI (RHOAI) | rhoai/odh-rhel9-operator | Affected | |
| Red Hat OpenShift AI (RHOAI) | rhoai/odh-trainer-rhel9 | Affected | |
| Red Hat OpenShift AI (RHOAI) | rhoai/odh-training-operator-rhel9 | Affected | |
| Red Hat OpenShift AI (RHOAI) | rhoai/odh-trustyai-service-operator-rhel9 | Affected | |
| Red Hat OpenShift AI (RHOAI) | rhoai/odh-workload-variant-autoscaler-controller-rhel9 | Affected | |
| Red Hat OpenShift AI (RHOAI) | rhoai/rhai-cli-rhel9 | Affected | |
| Red Hat OpenShift Cluster Manager CLI | ocm-cli-clients/ocm-cli-rhel9 | Affected | |
| Red Hat OpenShift Container Platform 4 | atomic-openshift-service-idler | Affected | |
| Red Hat OpenShift Container Platform 4 | cri-o | Affected | |
| Red Hat OpenShift Container Platform 4 | cri-tools | Affected | |
| Red Hat OpenShift Container Platform 4 | microshift | Affected | |
| Red Hat OpenShift Container Platform 4 | openshift | Affected | |
| Red Hat OpenShift Container Platform 4 | openshift-clients | Affected | |
| Red Hat OpenShift Container Platform 4 | openshift4-dev-preview-beta/openperouter-edge-rhel10-operator | Affected | |
| Red Hat OpenShift Container Platform 4 | openshift4-dev-preview-beta/openperouter-operator-bundle | Affected | |
| Red Hat OpenShift Container Platform 4 | openshift4-dev-preview-beta/openperouter-rhel9-operator | Affected | |
| Red Hat OpenShift Container Platform 4 | openshift4/aws-karpenter-provider-aws-rhel9 | Affected | |
| Red Hat OpenShift Container Platform 4 | openshift4/aws-node-termination-handler-rhel9 | Affected | |
| Red Hat OpenShift Container Platform 4 | openshift4/ingress-node-firewall-rhel9 | Affected | |
| Red Hat OpenShift Container Platform 4 | openshift4/ingress-node-firewall-rhel9-operator | Affected | |
| Red Hat OpenShift Container Platform 4 | openshift4/kube-compare-artifacts-rhel9 | Affected | |
| Red Hat OpenShift Container Platform 4 | openshift4/kubernetes-nmstate-rhel8-operator | Affected | |
| Red Hat OpenShift Container Platform 4 | openshift4/kubernetes-nmstate-rhel9-operator | Affected | |
| Red Hat OpenShift Container Platform 4 | openshift4/metallb-rhel8 | Affected | |
| Red Hat OpenShift Container Platform 4 | openshift4/metallb-rhel8-operator | Affected | |
| Red Hat OpenShift Container Platform 4 | openshift4/metallb-rhel9-operator | Affected | |
| Red Hat OpenShift Container Platform 4 | openshift4/microshift-bootc-rhel9 | Affected | |
| Red Hat OpenShift Container Platform 4 | openshift4/oc-mirror-plugin-rhel9 | Affected | |
| Red Hat OpenShift Container Platform 4 | openshift4/ose-agent-installer-api-server-rhel8 | Affected | |
| Red Hat OpenShift Container Platform 4 | openshift4/ose-agent-installer-api-server-rhel9 | Affected | |
| Red Hat OpenShift Container Platform 4 | openshift4/ose-agent-installer-csr-approver-rhel8 | Affected | |
| Red Hat OpenShift Container Platform 4 | openshift4/ose-agent-installer-csr-approver-rhel9 | Affected | |
| Red Hat OpenShift Container Platform 4 | openshift4/ose-agent-installer-node-agent-rhel8 | Affected | |
| Red Hat OpenShift Container Platform 4 | openshift4/ose-agent-installer-node-agent-rhel9 | Affected | |
| Red Hat OpenShift Container Platform 4 | openshift4/ose-agent-installer-orchestrator-rhel8 | Affected | |
| Red Hat OpenShift Container Platform 4 | openshift4/ose-agent-installer-orchestrator-rhel9 | Affected | |
| Red Hat OpenShift Container Platform 4 | openshift4/ose-alibaba-cloud-controller-manager-rhel8 | Affected | |
| Red Hat OpenShift Container Platform 4 | openshift4/ose-alibaba-cloud-controller-manager-rhel9 | Affected | |
| Red Hat OpenShift Container Platform 4 | openshift4/ose-alibaba-machine-controllers-rhel8 | Affected | |
| Red Hat OpenShift Container Platform 4 | openshift4/ose-alibaba-machine-controllers-rhel9 | Affected | |
| Red Hat OpenShift Container Platform 4 | openshift4/ose-ansible-operator | Affected | |
| Red Hat OpenShift Container Platform 4 | openshift4/ose-aws-cluster-api-controllers-rhel8 | Affected | |
| Red Hat OpenShift Container Platform 4 | openshift4/ose-aws-cluster-api-controllers-rhel9 | Affected | |
| Red Hat OpenShift Container Platform 4 | openshift4/ose-aws-ebs-csi-driver-rhel8 | Affected | |
| Red Hat OpenShift Container Platform 4 | openshift4/ose-aws-ebs-csi-driver-rhel9 | Affected | |
| Red Hat OpenShift Container Platform 4 | openshift4/ose-aws-efs-csi-driver-container-rhel8 | Affected | |
| Red Hat OpenShift Container Platform 4 | openshift4/ose-aws-efs-csi-driver-container-rhel9 | Affected | |
| Red Hat OpenShift Container Platform 4 | openshift4/ose-azure-cloud-controller-manager-rhel8 | Affected | |
| Red Hat OpenShift Container Platform 4 | openshift4/ose-azure-cloud-controller-manager-rhel9 | Affected | |
| Red Hat OpenShift Container Platform 4 | openshift4/ose-azure-cloud-node-manager-rhel8 | Affected | |
| Red Hat OpenShift Container Platform 4 | openshift4/ose-azure-cloud-node-manager-rhel9 | Affected | |
| Red Hat OpenShift Container Platform 4 | openshift4/ose-azure-cluster-api-controllers-rhel8 | Affected | |
| Red Hat OpenShift Container Platform 4 | openshift4/ose-azure-cluster-api-controllers-rhel9 | Affected | |
| Red Hat OpenShift Container Platform 4 | openshift4/ose-azure-disk-csi-driver-rhel8 | Affected | |
| Red Hat OpenShift Container Platform 4 | openshift4/ose-azure-disk-csi-driver-rhel9 | Affected | |
| Red Hat OpenShift Container Platform 4 | openshift4/ose-azure-file-csi-driver-rhel8 | Affected | |
| Red Hat OpenShift Container Platform 4 | openshift4/ose-azure-file-csi-driver-rhel9 | Affected | |
| Red Hat OpenShift Container Platform 4 | openshift4/ose-baremetal-cluster-api-controllers-rhel9 | Affected | |
| Red Hat OpenShift Container Platform 4 | openshift4/ose-baremetal-installer-rhel8 | Affected | |
| Red Hat OpenShift Container Platform 4 | openshift4/ose-baremetal-installer-rhel9 | Affected | |
| Red Hat OpenShift Container Platform 4 | openshift4/ose-baremetal-machine-controllers | Affected | |
| Red Hat OpenShift Container Platform 4 | openshift4/ose-baremetal-machine-controllers-rhel9 | Affected | |
| Red Hat OpenShift Container Platform 4 | openshift4/ose-cli | Affected | |
| Red Hat OpenShift Container Platform 4 | openshift4/ose-cli-artifacts | Affected | |
| Red Hat OpenShift Container Platform 4 | openshift4/ose-cli-artifacts-rhel9 | Affected | |
| Red Hat OpenShift Container Platform 4 | openshift4/ose-cli-rhel9 | Affected | |
| Red Hat OpenShift Container Platform 4 | openshift4/ose-cloud-credential-operator | Affected | |
| Red Hat OpenShift Container Platform 4 | openshift4/ose-cloud-credential-rhel9-operator | Affected | |
| Red Hat OpenShift Container Platform 4 | openshift4/ose-cloud-event-proxy-rhel8 | Affected | |
| Red Hat OpenShift Container Platform 4 | openshift4/ose-cloud-event-proxy-rhel9 | Affected | |
