CVE-2026-44494
Public on
Last Modified:
Description
A flaw was found in Axios. This vulnerability, a Prototype Pollution "Gadget" attack, allows an attacker to escalate any existing Object.prototype pollution in an application's dependency tree into a full Man-in-the-Middle (MITM) attack. This enables the attacker to intercept, read, and modify all HTTP traffic, including sensitive authentication credentials. The flaw occurs because the config.proxy setting is susceptible to prototype pollution, allowing an attacker to inject a malicious proxy server.
Statement
This Important flaw in the Axios library allows an attacker to escalate existing prototype pollution vulnerabilities within an application's dependency tree into a full Man-in-the-Middle (MITM) attack. By injecting a malicious proxy configuration into the Object.prototype, an attacker can intercept, read, and modify all HTTP traffic, including sensitive authentication credentials, without direct user interaction. This poses a significant risk to data confidentiality and integrity in Red Hat products that utilize the Axios library.
Mitigation
Mitigation for this issue is either not available or the currently available options do not meet the Red Hat Product Security criteria comprising ease of use and deployment, applicability to widespread installation base or stability.
Additional information
- This content is not included.Bugzilla 2487942: axios: Axios: Man-in-the-Middle (MITM) attack via Prototype Pollution
- Content from cwe.mitre.org is not included.CWE-915: Improperly Controlled Modification of Dynamically-Determined Object Attributes
External References
Affected Packages and Issued Red Hat Security Errata
Unless explicitly stated as not affected, all previous versions of packages in any minor update stream of a product listed here should be assumed vulnerable, although may not have been subject to full analysis.
| Products / Services | Components | State | Errata |
|---|---|---|---|
| Cryostat 4 | axios | Not affected | |
| Cryostat 4 | cryostat-openshift-console-plugin-npm | Not affected | |
| Gatekeeper 3 | gatekeeper/gatekeeper-rhel9 | Not affected | |
| Migration Toolkit for Applications 8 | mta/mta-ui-rhel9 | Affected | |
| Migration Toolkit for Applications 8 | mta/mta-ui-rhel8 | Not affected | |
| Network Observability Operator | network-observability/network-observability-console-plugin-pf4-rhel9 | Affected | |
| Network Observability Operator | network-observability/network-observability-console-plugin-pf5-rhel9 | Affected | |
| Network Observability Operator | network-observability/network-observability-console-plugin-rhel9 | Affected | |
| OpenShift Pipelines | openshift-pipelines/pipelines-hub-ui-rhel8 | Affected | |
| OpenShift Pipelines | openshift-pipelines/pipelines-hub-ui-rhel9 | Affected | |
| OpenShift Service Mesh 3 | openshift-service-mesh/kiali-operator-bundle | Not affected | |
| OpenShift Service Mesh 3 | openshift-service-mesh/kiali-rhel9-operator | Not affected | |
| Red Hat 3scale API Management Platform 2 | 3scale-amp2/system-rhel7 | Not affected | |
| Red Hat 3scale API Management Platform 2 | 3scale-amp2/system-rhel8 | Not affected | |
| Red Hat 3scale API Management Platform 2 | 3scale-amp2/system-rhel9 | Not affected | |
| Red Hat 3scale API Management Platform 2 | 3scale-amp21/system | Not affected | |
| Red Hat 3scale API Management Platform 2 | 3scale-amp22/system | Not affected | |
| Red Hat AMQ Broker 7 | axios | Affected | |
| Red Hat Advanced Cluster Management for Kubernetes 2.11 | rhacm2/console-rhel9 | Fixed | RHSA-2026:41064 |
| Red Hat Advanced Cluster Management for Kubernetes 2.13 | rhacm2/console-rhel9 | Fixed | RHSA-2026:30651 |
| Red Hat Advanced Cluster Management for Kubernetes 2.14 | rhacm2/console-rhel9 | Fixed | RHSA-2026:36882 |
| Red Hat Advanced Cluster Security 4.9 | advanced-cluster-security/rhacs-main-rhel8 | Fixed | RHSA-2026:20938 |
| Red Hat Advanced Cluster Security for Kubernetes 4.10 | advanced-cluster-security/rhacs-main-rhel8 | Fixed | RHSA-2026:20889 |
| Red Hat Ansible Automation Platform 2 | ansible-automation-platform/automation-dashboard-rhel9 | Affected | |
| Red Hat Ansible Automation Platform 2 | automation-controller | Affected | |
| Red Hat Ansible Automation Platform 2 | automation-platform-ui | Affected | |
| Red Hat Ansible Automation Platform 2 | automation-hub | Not affected | |
| Red Hat Ansible Automation Platform 2 | python-galaxy-ng | Not affected | |
| Red Hat Ansible Automation Platform 2 | python3.11-galaxy-ng | Not affected | |
| Red Hat Ansible Automation Platform 2 | python3.12-galaxy-ng | Not affected | |
| Red Hat Ansible Automation Platform 2 | python3x-galaxy-ng | Not affected | |
| Red Hat Ansible Automation Platform 2.5 for RHEL 8 | automation-gateway | Fixed | This content is not included.RHSA-2026:42078 |
| Red Hat Ansible Automation Platform 2.5 for RHEL 9 | automation-gateway | Fixed | This content is not included.RHSA-2026:42078 |
| Red Hat Ansible Automation Platform 2.7 | ansible-automation-platform-27/gateway-rhel9 | Fixed | RHSA-2026:42142 |
| Red Hat Build of Podman Desktop - Tech Preview | rhdesktop/rh-podman-desktop-ext-openshift-local-rhel10 | Will not fix | |
| Red Hat Container Native Virtualization 4.13 | container-native-virtualization/kubevirt-console-plugin-rhel9 | Fixed | RHSA-2026:36108 |
| Red Hat Container Native Virtualization 4.14 | container-native-virtualization/kubevirt-console-plugin-rhel9 | Fixed | RHSA-2026:33005 |
| Red Hat Data Grid 8.6.2 | axios | Fixed | RHSA-2026:41951 |
| Red Hat Developer Hub 1.10 | rhdh/rhdh-hub-rhel9 | Fixed | RHSA-2026:36754 |
| Red Hat Developer Hub 1.9 | rhdh/rhdh-hub-rhel9 | Fixed | RHSA-2026:26234 |
| Red Hat Developer Hub 1.9 | rhdh/rhdh-hub-rhel9 | Fixed | RHSA-2026:33574 |
| Red Hat Discovery 2 | discovery/discovery-ui-rhel9 | Fixed | RHSA-2026:29197 |
| Red Hat Enterprise Linux 8 | grafana | Not affected | |
| Red Hat Enterprise Linux 8 | grafana-pcp | Not affected | |
| Red Hat Enterprise Linux 9 | grafana | Not affected | |
| Red Hat Enterprise Linux AI (RHEL AI) 3 | rhelai3/bootc-cuda-rhel9 | Will not fix | |
| Red Hat Enterprise Linux AI (RHEL AI) 3 | rhelai3/bootc-gaudi-rhel9 | Will not fix | |
| Red Hat Enterprise Linux AI (RHEL AI) 3 | rhelai3/bootc-rocm-rhel9 | Will not fix | |
| Red Hat Enterprise Linux AI (RHEL AI) 3 | rhelai3/disk-image-cuda-rhel9 | Will not fix | |
| Red Hat Fuse 7 | axios | Will not fix | |
| Red Hat Migration Toolkit 1.8 | rhmtc/openshift-migration-ui-rhel8 | Fixed | RHSA-2026:41928 |
| Red Hat OpenShift AI (RHOAI) | rhoai/odh-dashboard-rhel9 | Affected | |
| Red Hat OpenShift AI (RHOAI) | rhoai/odh-mod-arch-automl-rhel9 | Affected | |
| Red Hat OpenShift AI (RHOAI) | rhoai/odh-mod-arch-autorag-rhel9 | Affected | |
| Red Hat OpenShift AI (RHOAI) | rhoai/odh-mod-arch-eval-hub-rhel9 | Affected | |
| Red Hat OpenShift AI (RHOAI) | rhoai/odh-mod-arch-gen-ai-rhel9 | Affected | |
| Red Hat OpenShift AI (RHOAI) | rhoai/odh-mod-arch-mlflow-rhel9 | Affected | |
| Red Hat OpenShift AI (RHOAI) | rhoai/odh-mod-arch-model-registry-rhel9 | Affected | |
| Red Hat OpenShift AI (RHOAI) | rhoai/odh-dashboard-rhel8 | Not affected | |
| Red Hat OpenShift AI (RHOAI) | rhoai/odh-mlflow-rhel9 | Not affected | |
| Red Hat OpenShift AI (RHOAI) | rhoai/odh-mod-arch-maas-rhel9 | Not affected | |
| Red Hat OpenShift Container Platform 4 | openshift4/ose-agent-installer-ui-rhel9 | Affected | |
| Red Hat OpenShift Container Platform 4.14 | openshift4/ose-console | Fixed | RHSA-2026:36611 |
| Red Hat OpenShift Container Platform 4.15 | openshift4/ose-console | Fixed | RHSA-2026:28964 |
| Red Hat OpenShift Container Platform 4.16 | openshift4/ose-console-rhel9 | Fixed | RHSA-2026:29082 |
| Red Hat OpenShift Container Platform 4.16 | openshift4/ose-monitoring-plugin-rhel9 | Fixed | RHSA-2026:29082 |
| Red Hat OpenShift Container Platform 4.19 | openshift4/ose-monitoring-plugin-rhel9 | Fixed | RHSA-2026:29864 |
| Red Hat OpenShift Container Platform 4.20 | openshift4/ose-monitoring-plugin-rhel9 | Fixed | RHSA-2026:29800 |
| Red Hat OpenShift Container Platform 4.20 | openshift4/ose-agent-installer-ui-rhel9 | Fixed | RHSA-2026:40795 |
| Red Hat OpenShift Container Platform 4.21 | openshift4/ose-monitoring-plugin-rhel9 | Fixed | RHSA-2026:27044 |
| Red Hat OpenShift Container Platform 4.21 | openshift4/ose-agent-installer-ui-rhel9 | Fixed | RHSA-2026:40792 |
| Red Hat OpenShift Container Platform 4.22 | openshift4/ose-monitoring-plugin-rhel9 | Fixed | RHSA-2026:34794 |
| Red Hat OpenShift Dev Spaces 3.29 | devspaces/code-rhel9 | Fixed | RHSA-2026:36820 |
| Red Hat OpenShift Dev Spaces 3.29 | devspaces/dashboard-rhel9 | Fixed | RHSA-2026:36820 |
| Red Hat OpenShift Service Mesh 2.6 | openshift-service-mesh/kiali-ossmc-rhel8 | Fixed | RHSA-2026:33155 |
| Red Hat OpenShift Service Mesh 2.6 | openshift-service-mesh/kiali-rhel8 | Fixed | RHSA-2026:33155 |
| Red Hat OpenShift Service Mesh 3.0 | openshift-service-mesh/kiali-ossmc-rhel9 | Fixed | RHSA-2026:33160 |
| Red Hat OpenShift Service Mesh 3.0 | openshift-service-mesh/kiali-rhel9 | Fixed | RHSA-2026:33160 |
| Red Hat OpenShift Service Mesh 3.1 | openshift-service-mesh/kiali-ossmc-rhel9 | Fixed | RHSA-2026:33163 |
| Red Hat OpenShift Service Mesh 3.1 | openshift-service-mesh/kiali-rhel9 | Fixed | RHSA-2026:33163 |
| Red Hat OpenShift Service Mesh 3.2 | openshift-service-mesh/kiali-ossmc-rhel9 | Fixed | RHSA-2026:33173 |
| Red Hat OpenShift Service Mesh 3.2 | openshift-service-mesh/kiali-rhel9 | Fixed | RHSA-2026:33173 |
| Red Hat OpenShift Service Mesh 3.3 | openshift-service-mesh/kiali-ossmc-rhel9 | Fixed | RHSA-2026:33183 |
| Red Hat OpenShift Service Mesh 3.3 | openshift-service-mesh/kiali-rhel9 | Fixed | RHSA-2026:33183 |
| Red Hat OpenShift Virtualization 4 | container-native-virtualization/kubevirt-console-plugin | Affected | |
| Red Hat Quay 3.1 | quay/quay-rhel8 | Fixed | RHSA-2026:41031 |
| Red Hat Quay 3.12 | quay/quay-rhel8 | Fixed | RHSA-2026:42146 |
| Red Hat Quay 3.15 | quay/quay-rhel8 | Fixed | RHSA-2026:42796 |
| Red Hat Quay 3.16 | quay/quay-rhel9 | Fixed | RHSA-2026:41066 |
| Red Hat Quay 3.9 | quay/quay-rhel8 | Fixed | RHSA-2026:40262 |
| Red Hat Satellite 6.19 | satellite/iop-vulnerability-frontend-rhel9 | Fixed | RHSA-2026:34525 |
| Red Hat Satellite 6.19 | satellite/iop-host-inventory-frontend-rhel9 | Fixed | RHSA-2026:34527 |
| Red Hat Satellite 6.19 | satellite/iop-advisor-frontend-rhel9 | Fixed | RHSA-2026:34530 |
| Red Hat Trusted Artifact Signer 1.3 | rhtas/rhtas-console-ui-rhel9 | Fixed | RHSA-2026:42085 |
| Red Hat Trusted Profile Analyzer | rhtpa/rhtpa-trustification-service-rhel9 | Affected | |
| Red Hat build of Apache Camel - HawtIO 4 | axios | Affected | |
| Red Hat build of Apache Camel for Spring Boot 4 | axios | Not affected | |
| Red Hat build of Apicurio Registry 3 | apicurio/apicurio-registry-ui-rhel8 | Not affected | |
| Red Hat build of Apicurio Registry 3 | apicurio/apicurio-registry-ui-rhel9 | Not affected | |
| Self-service automation portal 2 | ansible-automation-platform/automation-portal | Affected | |
| Self-service automation portal 2 | ansible-automation-platform/bootc-automation-portal-rhel9 | Affected | |
| multicluster engine for Kubernetes 2.6 | multicluster-engine/console-mce-rhel9 | Fixed | RHSA-2026:41055 |
| multicluster engine for Kubernetes 2.8 | multicluster-engine/console-mce-rhel9 | Fixed | RHSA-2026:30650 |
| multicluster engine for Kubernetes 2.9 | multicluster-engine/console-mce-rhel9 | Fixed | RHSA-2026:36883 |
Common Vulnerability Scoring System (CVSS) Score Details
Important note
CVSS scores for open source components depend on vendor-specific factors (e.g. version or build chain). Therefore, Red Hat's score and impact rating can be different from NVD and other vendors. Red Hat remains the authoritative CVE Naming Authorities (CNA) source for its products and services (see Red Hat classifications ).
CVSS v3 Score Breakdown
| Red Hat | NVD | cve.org | |
|---|---|---|---|
| CVSS v3 Base Score | 8.7 | N/A | 8.7 |
| Attack Vector | Network | N/A | Network |
| Attack Complexity | High | N/A | High |
| Privileges Required | None | N/A | None |
| User Interaction | None | N/A | None |
| Scope | Changed | N/A | Changed |
| Confidentiality Impact | High | N/A | High |
| Integrity Impact | High | N/A | High |
| Availability Impact | None | N/A | None |
CVSS v3 Vector
Red Hat CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:C/C:H/I:H/A:N
cve.org CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:C/C:H/I:H/A:N
Frequently Asked Questions
Why is Red Hat's CVSS v3 score or Impact different from other vendors?
For more information, see https://access.redhat.com/solutions/762393.
My product is listed as "Under investigation" or "Affected", when will Red Hat release a fix for this vulnerability?
- "Under investigation" doesn't necessarily mean that the product is affected by this vulnerability. It only means that our Analysis Team is still working on determining whether the product is affected and how it is affected.
- "Affected" means that our Analysis Team has determined that this product is affected by this vulnerability and might release a fix to address this in the near future.
What can I do if my product is listed as "Will not fix"?
Available options depend mostly on the Impact of the vulnerability and the current Life Cycle phase of your product. Overall, you have the following options:
- Upgrade to a supported product version that includes a fix for this vulnerability (recommended).
- Apply a mitigation (if one exists).
- Open a This content is not included.support case to request a prioritization of releasing a fix for this vulnerability.
What can I do if my product is listed as "Fix deferred"?
Available options depend mostly on the Impact of the vulnerability and the current Life Cycle phase of your product. Overall, you have the following options:
- Apply a mitigation (if one exists).
- Open a This content is not included.support case to request a prioritization of releasing a fix for this vulnerability.
- Red Hat Engineering focuses on addressing high-priority issues based on their complexity or limited lifecycle support. Therefore, lower-priority issues will not receive immediate fixes.
What is a mitigation?
I have a Red Hat product but it is not in the above list, is it affected?
Why is my security scanner reporting my product as vulnerable to this vulnerability even though my product version is fixed or not affected?
My product is listed as "Out of Support Scope". What does this mean?
Not sure what something means? Check out our Security Glossary.